MVN - TEAM RECORDS
LONG COURSE METERS
(Updated June 2006)

Girls 6 & Under Boys
Raselle Chetwynd 2004 00:40.84 50 Free Patrick Moore 1997 00:40.47
Raselle Chetwynd 2004 01:29.71 100 Free Patrick Moore 1997 01:34.60
Angelica Key 1998 00:51.85 50 Back Patrick Moore 1997 00:48.78
Kate O'Brien 1998 00:52.79 50 Breast Patrick Moore 1997 00:53.27
Raselle Chetwynd 2004 00:52.95 50 Fly Patrick Moore 1997 00:46.86
Girls 7-8 Year-Olds Boys
Natasha Kohne 1983 00:33.88 50 Free Matthew Chalcarz 2005 00:32.32
Natasha Kohne 1983 01:14.53 100 Free Matthew Chalcarz 2005 01:11.53
Lisa Meyers 1977 02:40.54 200 Free Salvador Vassallo 1976 02:38.10
Natasha Kohne 1983 00:38.68 50 Back Bryan Dornan 1980 00:38.72
Tamara Wisdom 1983 01:24.54 100 Back Matthew Chalcarz 2005 01:26.48
Natasha Kohne 1983 00:46.18 50 Breast Patrick Collins 1983 00:43.83
Casey Mims 2001 01:42.48 100 Breast John Wolosz 1987 01:34.20
Shona Baillie 1984 00:37.21 50 Fly Matthew Chalcarz 2005 00:35.38
Shona Baillie 1984 01:26.38 100 Fly David Schmidt 1987 01:21.87
Natasha Kohne 1983 03:02.40 200 IM David Schmidt 1987 03:02.67
Girls 9-10 Year-Olds Boys
Stephanie Rosenthal 1983 00:30.19 50 Free Matthew Chalcarz 2006 00:30.12
Stephanie Rosenthal 1983 01:05.49 100 Free Salvador Vassallo 1979 01:04.59
Stephanie Rosenthal 1983 02:18.58 200 Free Jesse Vassallo 1976 02:13.33
Stephanie Rosenthal 1983 00:34.58 50 Back Daniel Owens 2000 00:34.98
Stephanie Rosenthal 1983 01:13.36 100 Back Richard Drewelow 1980 01:15.86
Casey Mims 2003 00:38.81 50 Breast Kevin Eggert 1983 00:39.41
Casey Mims 2003 01:24.84 100 Breast Kevin Eggert 1983 01:25.41
Stephanie Rosenthal 1983 00:32.32 50 Fly Kevin Eggert 1983 00:32.31
Stephanie Rosenthal S, N 1983 01:10.14 100 Fly Bryan Stoeckel 1984 01:11.85
Stephanie Rosenthal S 1983 02:35.19 200 IM Ryan Cox 1983 02:36.58
Girls 11-12 Year-Olds Boys
Lindsey Hartman 1994 00:28.37 50 Free Philippe Demers 1991 00:27.06
Lindsey Hartman 1994 01:01.71 100 Free Philippe Demers 1991 00:59.15
      200 Free Philippe Demers 1991 02:09.06
Sheryl Barnicoat 1977 04:25.09 400 Free Richard Drewelow 1982 04:31.28
Florence Barker 1979 17:15.80 1500 Free Nick Divan 2000 17:52.33
Stephanie Rosenthal 1985 00:31.81 50 Back Philippe Demers 1991 00:31.83
Stephanie Rosenthal 1985 01:08.00 100 Back Richard Drewelow 1982 01:08.82
Stephanie Rosenthal 1985 02:31.58 200 Back Nick Divan 2000 02:32.97
Stephanie Woodburn 1979 00:35.55 50 Breast Kevin Eggert 1985 00:35.68
Stephanie Woodburn 1979 01:17.28 100 Breast Douglas Smith 1999 01:17.25
Kim Alsobrook 1978 02:46.68 200 Breast Kevin Eggert 1985 02:50.54
Michelle Amen 1977 00:30.62 50 Fly Philippe Demers 1991 00:28.62
Stephanie Rosenthal 1985 01:08.58 100 Fly Philippe Demers 1992 01:03.00
Melody Barker 1977 02:26.55 200 Fly Philippe Demers 1992 02:22.42
Stephanie Rosenthal 1985 02:26.85 200 IM Philippe Demers 1991 02:26.30
Stephanie Rosenthal 1985 05:13.29 400 IM Vincente Vassallo 1976 05:14.40
Girls 13-14 Year-Olds Boys
Claudia Franco 1990 00:27.18 50 Free Philippe Demers 1993 00:25.38
Michelle Amen 1979 00:58.30 100 Free Matt McCluskey 1981 00:55.28
Kim Brown 1984 02:04.18 200 Free Filiberto Colon 1979 01:57.64
Kim Brown 1984 04:13.88 400 Free Jesse Vassallo S 1976 04:03.20
Florence Barker 1981 16:27.37 1500 Free Jesse Vassallo S, N 1976 15:31.03
Amy White 1982 01:04.58 100 Back Jesse Vassallo 1976 01:02.70
Amy White 1983 02:15.56 200 Back Jesse Vassallo 1976 02:11.04
Amy Shaw 1986 01:12.86 100 Breast Mike Welch 1983 01:09.46
Amy Shaw 1986 02:30.08 200 Breast Andrew Godbe 2003 02:28.19
Stephanie Hopper 1977 01:03.32 100 Fly Filiberto Colon 1979 00:58.72
Alice Browne 1976 02:15.57 200 Fly Filiberto Colon S 1979 02:05.72
Amy Shaw 1986 02:19.83 200 IM      
Amy White 1983 04:55.04 400 IM Jesse Vassallo S 1976 04:35.74
Girls 15-18 Year-Olds Boys
Dara Torres S 1984 00:25.61 50 Free Bart Kizierowski S 1996 00:23.06
Cynthia Woodhead 1981 00:56.23 100 Free Bart Kizierowski S 1995 00:50.54
Cynthia Woodhead S, N 1981 01:58.65 200 Free Eric Diehl S 1991 01:49.67
Tiffany Cohen 1984 04:07.10 400 Free Larsen Jensen S, N 2004 03:46.08
Marybeth Linzmeier 1979 16:08.02 1500 Free Larsen Jensen S, N 2004 14:45.29
Amy White 1984 01:03.55 100 Back Steve Barnicoat 1980 00:57.28
Amy White 1984 02:13.03 200 Back Bart Sikora 1993 02:00.85
Amy Shaw 1987 01:11.85 100 Breast Mike Welch 1986 01:04.30
Amy Shaw 1987 02:29.58 200 Breast Kevin Henricks 1991 02:20.51
Darra Torres 1984 01:01.84 100 Fly Rafal Szukala 1988 00:55.08
Alice Browne 1977 02:13.76 200 Fly Juan Veloz S 2000 01:59.16
Cynthia Woodhead 1981 02:17.63 200 IM Ricardo Prado 1983 02:04.10
      400 IM Ricardo Prado S 1983 04:21.26
Women Open Men
Dara Torres 1984 00:25.61 50 Free Robin Leamy 1981 00:22.54
Dara Torres 1984 00:56.36 100 Free Bart Kizierowski 1996 00:50.18
Cynthia Woodhead 1981 01:58.65 200 Free Artur Wojdat 1989 01:47.96
Tiffany Cohen 1984 04:07.10 400 Free Larsen Jensen S 2004 03:46.08
Tiffany Cohen 1984 08:24.95 800 Free Larsen Jensen S, N 2003 07:48.09
Marybeth Linzmeier 1979 16:08.02 1500 Free Larsen Jensen S, N 2004 14:45.29
Linda Jezek 1979 01:03.12 100 Back Scot Johnson 1989 00:56.52
Amy White 1984 02:13.04 200 Back Bart Sikora 1996 02:00.05
Amy Shaw 1987 01:11.85 100 Breast Alfredo Jacobo 2001 01:03.74
Amy Shaw 1987 02:29.58 200 Breast Ron Karnaugh 1992 02:17.61
Mary T. Meagher 1984 00:59.65 100 Fly Rafal Szukala 1992 00:53.39
Mary T. Meagher 1984 02:06.90 200 Fly Rafal Szukala 1992 01:58.89
Cynthia Woodhead 1981 02:17.63 200 IM Ron Karnaugh 1991 02:00.97
Vera Barker 1982 04:48.43 400 IM Ron Karnaugh 1984 04:18.45
S = Southern CA Swimming Record
N = National Age Group Record
Southern Californa Swimmers Logo CAS Logo TYR Logo USA Swimming Logo
Copyright © 2007, MVNF, All Rights Reserved