Licensed To: Mission Viejo Nadadores 11/4/2007 Page 1
MISSION VIEJO NADADORES
Individual Meet Results
SVAM "BRW" 03-Nov-07 to 04-Nov-07 Yards
Location: Tesoro High School
Time F/P/S Event Place Points Improv
Adams, Joshua A (8) M
27.12Y RED F # 54B Men 7-8 25 Breast MVN-CA 1 --- -3.11
57.48Y WHIT F # 58B Men 7-8 50 Back MVN-CA 4 --- -3.26
46.15Y RED F # 62B Men 7-8 50 Free MVN-CA 3 --- -2.31
22.01Y RED F # 66B Men 7-8 25 Fly MVN-CA 3 --- -2.34
Adams, Matthew F (10) M
2:46.69Y RED F # 48 Men 10 & Under 200 Free MVN-CA 3 --- 2.09
1:34.96Y RED F # 56 Men 10 & Under 100 Fly MVN-CA 5 --- -7.19
35.59Y RED F # 60 Men 10 & Under 50 Free MVN-CA 7 --- 0.50
1:25.95Y SINV F # 64 Men 10 & Under 100 Back MVN-CA 6 --- -11.17
Albertoli, Carson (8) M
1:38.72Y RED F # 2 Men 10 & Under 100 IM MVN-CA 6 --- 0.16
47.65Y RED F # 6 Men 10 & Under 50 Back MVN-CA 9 --- -2.26
2:01.98Y WHIT F # 14 Men 10 & Under 100 Breast MVN-CA 9 --- ---
44.99Y BLUE F # 18 Men 10 & Under 50 Fly MVN-CA 12 --- 2.46
Albertoli, Kaitlyn C (11) W
1:11.89Y BLUE F # 25 Women 11-12 100 IM MVN-CA 9 --- -0.57
1:03.57Y BLUE F # 29 Women 11-12 100 Free MVN-CA 11 --- -2.95
1:25.36Y BLUE F # 35 Women 11-12 100 Breast MVN-CA 1 --- -5.32
35.02Y BLUE F # 39 Women 11-12 50 Back MVN-CA 7 --- -0.42
2:16.05Y BLUE F # 71 Women 11-12 200 Free MVN-CA 9 --- -2.20
37.94Y SINV F # 75 Women 11-12 50 Breast MVN-CA 1 --- -4.19
28.93Y BLUE F # 83 Women 11-12 50 Free MVN-CA 7 --- 0.11
1:09.53Y SUJO F # 87 Women 11-12 100 Fly MVN-CA 2 --- -0.02
Anderson, Brooke E (12) W
1:17.96Y RED F # 25 Women 11-12 100 IM MVN-CA 2 --- -6.45
1:09.21Y RED F # 29 Women 11-12 100 Free MVN-CA 6 --- 0.89
1:36.25Y RED F # 35 Women 11-12 100 Breast MVN-CA 5 --- -2.50
36.26Y RED F # 39 Women 11-12 50 Back MVN-CA 13 --- 0.47
2:27.36Y RED F # 71 Women 11-12 200 Free MVN-CA 6 --- -6.36
1:15.75Y BLUE F # 79 Women 11-12 100 Back MVN-CA 11 --- -1.58
31.75Y RED F # 83 Women 11-12 50 Free MVN-CA 2 --- -1.15
1:34.59Y DQ F # 87 Women 11-12 100 Fly MVN-CA --- --- ---
Anderson, Joshua W (9) M
2:12.68Y WHIT F # 2 Men 10 & Under 100 IM MVN-CA 13 --- ---
1:49.95Y WHIT F # 10 Men 10 & Under 100 Free MVN-CA 20 --- -2.59
2:07.31Y WHIT F # 14 Men 10 & Under 100 Breast MVN-CA 12 --- ---
Angelov, Nick (13) M
3:45.39Y WHIT F # 24B Men 13-14 200 Breast MVN-CA 6 --- ---
1:10.88Y WHIT F # 28A Men 13-14 100 Free MVN-CA 5 --- -9.22
1:24.95Y WHIT F # 32A Men 13-14 100 Fly MVN-CA 11 --- -8.54
1:29.38Y WHIT F # 38A Men 13-14 100 Back MVN-CA 7 --- -2.45
Armour, Chloe C (7) W
49.36Y WHIT F # 53B Women 7-8 25 Breast MVN-CA 17 --- 4.49
1:06.11Y WHIT F # 57B Women 7-8 50 Back MVN-CA 14 --- ---
1:08.21Y WHIT F # 61B Women 7-8 50 Free MVN-CA 28 --- ---
Arthur, Clair P (10) W
1:22.31Y BLUE F # 1 Women 10 & Under 100 IM MVN-CA 2 --- -5.40
1:15.54Y RED F # 9 Women 10 & Under 100 Free MVN-CA 2 --- -1.35
1:32.39Y SUJO F # 13 Women 10 & Under 100 Breast MVN-CA 8 --- -3.67
38.38Y RED F # 17 Women 10 & Under 50 Fly MVN-CA 3 --- -1.17
42.18Y SUJO F # 51 Women 10 & Under 50 Breast MVN-CA 8 --- -1.18
1:31.09Y RED F # 55 Women 10 & Under 100 Fly MVN-CA 5 --- -2.46
34.83Y RED F # 59 Women 10 & Under 50 Free MVN-CA 7 --- 0.84
1:25.89Y WINV F # 63 Women 10 & Under 100 Back MVN-CA 15 --- -2.04
Arthur, Gracie (8) W
1:00.66Y RED F # 3B Women 7-8 50 Breast MVN-CA 16 --- -0.29
20.12Y RED F # 7B Women 7-8 25 Free MVN-CA 15 --- 0.70
53.23Y RED F # 11B Women 7-8 50 Fly MVN-CA 3 --- -7.58
25.43Y RED F # 15B Women 7-8 25 Back MVN-CA 3 --- -2.07
26.29Y RED F # 53B Women 7-8 25 Breast MVN-CA 14 --- -1.74
57.03Y RED F # 57B Women 7-8 50 Back MVN-CA 9 --- 0.44
44.45Y RED F # 61B Women 7-8 50 Free MVN-CA 7 --- 0.29
22.50Y RED F # 65B Women 7-8 25 Fly MVN-CA 4 --- -1.14
Ashbrook, Hannah N (7) W
29.48Y WHIT F # 53B Women 7-8 25 Breast MVN-CA 8 --- ---
1:01.10Y DQ F # 57B Women 7-8 50 Back MVN-CA --- --- ---
44.90Y RED F # 61B Women 7-8 50 Free MVN-CA 9 --- -1.38
Astor, Sarah (12) W
NS F # 25 Women 11-12 100 IM MVN-CA --- --- ---
NS F # 29 Women 11-12 100 Free MVN-CA --- --- ---
42.84Y WHIT F # 33 Women 11-12 50 Fly MVN-CA 21 --- -6.81
1:36.71Y RED F # 35 Women 11-12 100 Breast MVN-CA 6 --- -10.89
2:40.37Y WHIT F # 71 Women 11-12 200 Free MVN-CA 7 --- -1.65
44.28Y RED F # 75 Women 11-12 50 Breast MVN-CA 8 --- -0.07
1:36.51Y WHIT F # 79 Women 11-12 100 Back MVN-CA 13 --- 2.29
34.29Y WHIT F # 83 Women 11-12 50 Free MVN-CA 6 --- 0.60
Baker, Emily N (7) W
57.51Y RED F # 3B Women 7-8 50 Breast MVN-CA 12 --- -0.71
20.98Y RED F # 7B Women 7-8 25 Free MVN-CA 19 --- -0.36
1:01.89Y WHIT F # 11B Women 7-8 50 Fly MVN-CA 12 --- ---
29.23Y WHIT F # 15B Women 7-8 25 Back MVN-CA 21 --- 3.48
1:49.21Y RED F # 49B Women 7-8 100 IM MVN-CA 3 --- ---
55.46Y RED F # 57B Women 7-8 50 Back MVN-CA 8 --- -1.49
46.45Y RED F # 61B Women 7-8 50 Free MVN-CA 12 --- -0.46
25.66Y WHIT F # 65B Women 7-8 25 Fly MVN-CA 8 --- -2.52
Balling, Harley R (12) W
1:40.40Y DQ F # 25 Women 11-12 100 IM MVN-CA --- --- ---
1:26.21Y WHIT F # 29 Women 11-12 100 Free MVN-CA 27 --- -4.10
53.70Y WHIT F # 33 Women 11-12 50 Fly MVN-CA 28 --- ---
47.67Y WHIT F # 39 Women 11-12 50 Back MVN-CA 18 --- 1.16
3:08.99Y WHIT F # 71 Women 11-12 200 Free MVN-CA 18 --- ---
54.25Y WHIT F # 75 Women 11-12 50 Breast MVN-CA 18 --- -0.88
1:45.47Y WHIT F # 79 Women 11-12 100 Back MVN-CA 16 --- -6.32
40.36Y WHIT F # 83 Women 11-12 50 Free MVN-CA 19 --- -6.62
Banayat, Kailey M (9) W
1:39.19Y WHIT F # 1 Women 10 & Under 100 IM MVN-CA 15 --- 0.23
49.43Y WHIT F # 5 Women 10 & Under 50 Back MVN-CA 23 --- 3.20
1:34.19Y WHIT F # 9 Women 10 & Under 100 Free MVN-CA 27 --- 3.15
50.11Y WHIT F # 17 Women 10 & Under 50 Fly MVN-CA 18 --- 2.23
3:12.60Y WHIT F # 47 Women 10 & Under 200 Free MVN-CA 11 --- 1.16
48.09Y RED F # 51 Women 10 & Under 50 Breast MVN-CA 3 --- -3.56
37.17Y WHIT F # 59 Women 10 & Under 50 Free MVN-CA 4 --- -0.94
1:42.16Y WHIT F # 63 Women 10 & Under 100 Back MVN-CA 15 --- -3.26
Barnes, Ali (13) W
1:01.99Y BLUE F # 27A Women 13-14 100 Free MVN-CA 19 --- 0.64
1:13.11Y RED F # 31A Women 13-14 100 Fly MVN-CA 3 --- -1.52
29.66Y RED F # 85A Women 13-14 50 Free MVN-CA 21 --- 0.84
19:35.36Y SUJO F # 93 Women Open 1650 Free MVN-CA 5 --- -29.60
Barnes, Gracie (5) W
1:18.36Y WHIT F # 3A Women 6 & Under 50 Breast MVN-CA 3 --- ---
29.25Y WHIT F # 7A Women 6 & Under 25 Free MVN-CA 10 --- -2.55
33.55Y WHIT F # 15A Women 6 & Under 25 Back MVN-CA 9 --- -5.77
33.67Y WHIT F # 53A Women 6 & Under 25 Breast MVN-CA 2 --- 1.37
1:08.89Y WHIT F # 61A Women 6 & Under 50 Free MVN-CA 10 --- -6.99
41.04Y WHIT F # 65A Women 6 & Under 25 Fly MVN-CA 9 --- -0.30
Barnes, Mandy (10) W
1:19.42Y SPJO F # 1 Women 10 & Under 100 IM MVN-CA 8 --- -1.99
38.66Y SINV F # 5 Women 10 & Under 50 Back MVN-CA 7 --- 0.38
1:34.99Y BLUE F # 13 Women 10 & Under 100 Breast MVN-CA 15 --- 0.77
34.19Y SPJO F # 17 Women 10 & Under 50 Fly MVN-CA 2 --- -0.80
42.67Y SUJO F # 51 Women 10 & Under 50 Breast MVN-CA 1 --- -3.28
1:16.72Y SPJO F # 55 Women 10 & Under 100 Fly MVN-CA 2 --- -2.98
30.11Y SPJO F # 59 Women 10 & Under 50 Free MVN-CA 2 --- -0.02
1:19.20Y SPJO F # 63 Women 10 & Under 100 Back MVN-CA 5 --- -3.37
Barrera, Lesly N (8) W
25.20Y WHIT F # 7B Women 7-8 25 Free MVN-CA 15 --- -1.01
33.14Y WHIT F # 15B Women 7-8 25 Back MVN-CA 16 --- ---
Batcheller, Abby M (12) W
1:05.13Y BLUE F # 29 Women 11-12 100 Free MVN-CA 15 --- 0.99
32.85Y SINV F # 33 Women 11-12 50 Fly MVN-CA 8 --- -0.47
35.42Y BLUE F # 39 Women 11-12 50 Back MVN-CA 9 --- 1.04
2:20.65Y BLUE F # 71 Women 11-12 200 Free MVN-CA 15 --- -1.32
37.74Y SINV F # 75 Women 11-12 50 Breast MVN-CA 13 --- -2.08
1:18.53Y RED F # 79 Women 11-12 100 Back MVN-CA 14 --- 2.14
29.68Y BLUE F # 83 Women 11-12 50 Free MVN-CA 14 --- 0.43
Beeler, Ryan J (15) M
59.84Y RED F # 28B Men 15 & Over 100 Free MVN-CA 8 --- 2.68
1:04.56Y BLUE F # 32B Men 15 & Over 100 Fly MVN-CA 5 --- 3.24
1:13.29Y RED F # 38B Men 15 & Over 100 Back MVN-CA 3 --- 0.64
NS F # 46B Men 15 & Over 400 IM MVN-CA --- --- ---
2:09.55Y RED F # 74B Men 15 & Over 200 Free MVN-CA 1 --- 2.35
NS F # 82C Men 15 & Over 200 Fly MVN-CA --- --- ---
DQ F # 86B Men 15 & Over 50 Free MVN-CA --- --- ---
Belanger, Amy M (12) W
1:21.82Y RED F # 25 Women 11-12 100 IM MVN-CA 12 --- 0.85
41.10Y WHIT F # 33 Women 11-12 50 Fly MVN-CA 17 --- -2.34
1:23.39Y BLUE F # 35 Women 11-12 100 Breast MVN-CA 12 --- 0.43
41.02Y WHIT F # 39 Women 11-12 50 Back MVN-CA 5 --- -0.09
2:42.89Y WHIT F # 71 Women 11-12 200 Free MVN-CA 11 --- -2.28
37.72Y SINV F # 75 Women 11-12 50 Breast MVN-CA 12 --- 0.05
1:32.26Y WHIT F # 79 Women 11-12 100 Back MVN-CA 10 --- -0.29
34.59Y WHIT F # 83 Women 11-12 50 Free MVN-CA 9 --- -0.67
Bernhardt, Bryce (7) M
1:00.27Y WHIT F # 58B Men 7-8 50 Back MVN-CA 8 --- ---
52.58Y WHIT F # 62B Men 7-8 50 Free MVN-CA 9 --- ---
33.86Y WHIT F # 66B Men 7-8 25 Fly MVN-CA 5 --- ---
Bernhardt, Kyra (7) W
51.26Y WHIT F # 53B Women 7-8 25 Breast MVN-CA 19 --- 10.35
1:05.45Y WHIT F # 57B Women 7-8 50 Back MVN-CA 13 --- ---
50.69Y WHIT F # 61B Women 7-8 50 Free MVN-CA 14 --- ---
31.83Y WHIT F # 65B Women 7-8 25 Fly MVN-CA 14 --- ---
Bishop, Kathryn N (10) W
DQ F # 1 Women 10 & Under 100 IM MVN-CA --- --- ---
Black, Avery J (10) W
1:48.18Y WHIT F # 1 Women 10 & Under 100 IM MVN-CA 26 --- -0.52
53.47Y WHIT F # 5 Women 10 & Under 50 Back MVN-CA 31 --- -2.34
1:42.83Y WHIT F # 9 Women 10 & Under 100 Free MVN-CA 41 --- 2.51
1:59.50Y WHIT F # 13 Women 10 & Under 100 Breast MVN-CA 15 --- ---
3:29.70Y WHIT F # 47 Women 10 & Under 200 Free MVN-CA 17 --- ---
51.55Y WHIT F # 51 Women 10 & Under 50 Breast