Licensed To: Mission Viejo Nadadores 10/14/2007 Page 1
MISSION VIEJO NADADORES
Individual Meet Results
Anaheim Aquatics 'BRW' Meet 13-Oct-07 to 14-Oct-07 Yards
Sanction: 07- Location: Orange High School
Time F/P/S Event Place Points Improv
Barnes, Ali (13) W
2:12.00Y BLUE F # 25A Women 13-14 200 Free MVN-CA 13 --- 0.28
1:16.30Y WINV F # 29A Women 13-14 100 Breast MVN-CA 8 --- 0.50
2:39.44Y BLUE F # 41B Women 13-14 200 Fly MVN-CA 8 --- -0.47
5:20.31Y WINV F # 45A Women 13-14 400 IM MVN-CA 7 --- 6.59
2:29.41Y BLUE F # 69A Women 13-14 200 IM MVN-CA 14 --- -0.65
2:41.57Y SUJO F # 77B Women 13-14 200 Breast MVN-CA 7 --- -4.60
1:14.84Y RED F # 85A Women 13-14 100 Back MVN-CA 13 --- 0.77
5:43.26Y BLUE F # 89A Women 13-14 500 Free MVN-CA 6 --- -0.56
Bogin, Blake P (14) M
2:12.29Y RED F # 26A Men 13-14 200 Free MVN-CA 2 --- -8.88
2:38.91Y RED F # 34B Men 13-14 200 Back MVN-CA 3 --- -21.87
27.70Y RED F # 38A Men 13-14 50 Free MVN-CA 2 --- -0.38
3:01.32Y WHIT F # 42B Men 13-14 200 Fly MVN-CA 2 --- -37.47
2:37.68Y RED F # 70A Men 13-14 200 IM MVN-CA 1 --- -5.96
1:00.07Y RED F # 74A Men 13-14 100 Free MVN-CA 1 --- -0.66
1:19.90Y WHIT F # 82A Men 13-14 100 Fly MVN-CA 2 --- -5.63
5:57.92Y RED F # 90A Men 13-14 500 Free MVN-CA 1 --- -21.83
Borgschatz, Kaleigh M (13) W
2:17.50Y RED F # 25A Women 13-14 200 Free MVN-CA 5 --- -1.82
1:19.58Y WINV F # 29A Women 13-14 100 Breast MVN-CA 11 --- -2.38
2:59.29Y WHIT F # 41B Women 13-14 200 Fly MVN-CA 2 --- ---
5:37.20Y RED F # 45A Women 13-14 400 IM MVN-CA 2 --- ---
2:37.25Y RED F # 69A Women 13-14 200 IM MVN-CA 5 --- -2.81
2:46.54Y WINV F # 77B Women 13-14 200 Breast MVN-CA 10 --- -11.90
1:19.28Y RED F # 85A Women 13-14 100 Back MVN-CA 4 --- 0.16
6:00.31Y RED F # 89A Women 13-14 500 Free MVN-CA 10 --- 1.62
Campbell, Lindsey A (13) W
2:24.89Y RED F # 25A Women 13-14 200 Free MVN-CA 10 --- 0.11
2:52.00Y RED F # 33B Women 13-14 200 Back MVN-CA 4 --- ---
3:11.91Y WHIT F # 41B Women 13-14 200 Fly MVN-CA 7 --- ---
5:54.53Y RED F # 45A Women 13-14 400 IM MVN-CA 5 --- -12.66
2:41.45Y RED F # 69A Women 13-14 200 IM MVN-CA 7 --- 0.56
1:05.12Y RED F # 73A Women 13-14 100 Free MVN-CA 3 --- -2.55
2:55.03Y BLUE F # 77B Women 13-14 200 Breast MVN-CA 13 --- 4.51
6:35.19Y WHIT F # 89A Women 13-14 500 Free MVN-CA 6 --- 7.60
Campbell, Sara N (13) W
2:11.17Y BLUE F # 25A Women 13-14 200 Free MVN-CA 11 --- -1.61
1:22.46Y BLUE F # 29A Women 13-14 100 Breast MVN-CA 1 --- -1.59
3:07.00Y WHIT F # 41B Women 13-14 200 Fly MVN-CA 5 --- ---
5:24.08Y BLUE F # 45A Women 13-14 400 IM MVN-CA 2 --- -27.09
2:35.72Y BLUE F # 69A Women 13-14 200 IM MVN-CA 4 --- -2.28
1:02.59Y BLUE F # 73A Women 13-14 100 Free MVN-CA 18 --- -0.58
1:29.63Y WHIT F # 81A Women 13-14 100 Fly MVN-CA 10 --- 0.76
5:49.52Y BLUE F # 89A Women 13-14 500 Free MVN-CA 1 --- -10.93
Chalcarz, Ashley D (13) W
2:04.48Y SUJO F # 25A Women 13-14 200 Free MVN-CA 5 --- -1.21
1:20.41Y BLUE F # 29A Women 13-14 100 Breast MVN-CA 14 --- -2.20
2:21.44Y SPJO F # 41B Women 13-14 200 Fly MVN-CA 2 --- -0.91
5:10.83Y WINV F # 45A Women 13-14 400 IM MVN-CA 5 --- 1.61
2:30.46Y BLUE F # 69A Women 13-14 200 IM MVN-CA 16 --- 4.32
1:01.61Y BLUE F # 73A Women 13-14 100 Free MVN-CA 13 --- 3.06
1:08.91Y BLUE F # 81A Women 13-14 100 Fly MVN-CA 5 --- 2.67
5:37.58Y SUJO F # 89A Women 13-14 500 Free MVN-CA 4 --- 9.83
Conover, John E (12) M
3:26.07Y DQ F # 68 Men 11-12 200 IM MVN-CA --- --- ---
1:22.79Y WHIT F # 72 Men 11-12 100 Free MVN-CA 10 --- ---
41.81Y WHIT F # 76 Men 11-12 50 Back MVN-CA 3 --- ---
1:30.05Y DQ F # 84 Men 11-12 100 Back MVN-CA --- --- ---
Cook, Alex (13) W
2:17.44Y RED F # 25A Women 13-14 200 Free MVN-CA 16 --- 6.66
1:25.69Y RED F # 29A Women 13-14 100 Breast MVN-CA 19 --- 6.56
2:43.22Y RED F # 41B Women 13-14 200 Fly MVN-CA 9 --- 14.39
5:28.35Y BLUE F # 45A Women 13-14 400 IM MVN-CA 8 --- 25.42
2:30.77Y BLUE F # 69A Women 13-14 200 IM MVN-CA 17 --- 3.99
1:10.47Y BLUE F # 81A Women 13-14 100 Fly MVN-CA 7 --- 3.42
1:10.54Y WINV F # 85A Women 13-14 100 Back MVN-CA 8 --- 4.24
6:02.45Y RED F # 89A Women 13-14 500 Free MVN-CA 11 --- 17.73
Cridland, Tanner K (14) M
1:59.58Y SUJO F # 26A Men 13-14 200 Free MVN-CA 4 --- -1.26
2:14.06Y SPJO F # 34B Men 13-14 200 Back MVN-CA 2 --- -0.45
2:11.18Y SPJO F # 42B Men 13-14 200 Fly MVN-CA 2 --- -1.57
4:39.57Y SPJO F # 46A Men 13-14 400 IM MVN-CA 2 --- 0.68
2:12.43Y SPJO F # 70A Men 13-14 200 IM MVN-CA 2 --- -1.31
2:38.20Y SUJO F # 78B Men 13-14 200 Breast MVN-CA 2 --- -4.73
1:00.23Y SPJO F # 82A Men 13-14 100 Fly MVN-CA 1 --- -0.92
5:12.61Y SPJO F # 90A Men 13-14 500 Free MVN-CA 2 --- 0.91
Cusator, Andrew C (13) M
3:30.40Y WHIT F # 70A Men 13-14 200 IM MVN-CA 2 --- ---
1:20.52Y WHIT F # 74A Men 13-14 100 Free MVN-CA 5 --- -14.76
1:48.56Y DQ F # 86A Men 13-14 100 Back MVN-CA --- --- ---
Czaja, alex (12) M
50.31Y WHIT F # 28 Men 11-12 50 Breast MVN-CA 12 --- ---
1:52.02Y WHIT F # 32 Men 11-12 100 Fly MVN-CA 4 --- ---
1:51.41Y WHIT F # 36 Men 11-12 100 Breast MVN-CA 8 --- ---
42.33Y WHIT F # 40 Men 11-12 50 Free MVN-CA 14 --- -15.86
3:29.45Y DQ F # 68 Men 11-12 200 IM MVN-CA --- --- ---
1:33.56Y WHIT F # 72 Men 11-12 100 Free MVN-CA 12 --- -18.87
48.82Y DQ F # 76 Men 11-12 50 Back MVN-CA --- --- ---
54.08Y WHIT F # 80 Men 11-12 50 Fly MVN-CA 11 --- -10.42
England, Taylor B (13) W
2:20.44Y RED F # 25A Women 13-14 200 Free MVN-CA 7 --- -4.25
1:26.99Y RED F # 29A Women 13-14 100 Breast MVN-CA 4 --- -2.32
2:42.61Y DQ F # 33B Women 13-14 200 Back MVN-CA --- --- ---
5:37.24Y RED F # 45A Women 13-14 400 IM MVN-CA 4 --- -8.00
2:44.28Y RED F # 69A Women 13-14 200 IM MVN-CA 8 --- -2.32
1:05.32Y RED F # 73A Women 13-14 100 Free MVN-CA 4 --- -1.41
1:19.97Y WHIT F # 81A Women 13-14 100 Fly MVN-CA 6 --- -4.05
6:14.87Y RED F # 89A Women 13-14 500 Free MVN-CA 4 --- -13.08
Ferreri, Kelsi A (13) W
2:25.34Y RED F # 25A Women 13-14 200 Free MVN-CA 11 --- -2.08
1:35.62Y WHIT F # 29A Women 13-14 100 Breast MVN-CA 6 --- 2.29
3:05.91Y WHIT F # 41B Women 13-14 200 Fly MVN-CA 4 --- ---
6:06.44Y RED F # 45A Women 13-14 400 IM MVN-CA 6 --- 2.42
2:48.93Y RED F # 69A Women 13-14 200 IM MVN-CA 2 --- -2.70
1:08.36Y RED F # 73A Women 13-14 100 Free MVN-CA 2 --- -1.52
1:23.84Y WHIT F # 85A Women 13-14 100 Back MVN-CA 7 --- 1.98
6:25.41Y RED F # 89A Women 13-14 500 Free MVN-CA 5 --- -2.09
Gehrich, Megan N (14) W
2:01.29Y SPJO F # 25A Women 13-14 200 Free MVN-CA 2 --- 1.37
1:12.61Y SPJO F # 29A Women 13-14 100 Breast MVN-CA 3 --- 1.96
2:20.81Y SPJO F # 41B Women 13-14 200 Fly MVN-CA 1 --- -0.57
4:49.34Y SPJO F # 45A Women 13-14 400 IM MVN-CA 1 --- 1.78
2:16.82Y SPJO F # 69A Women 13-14 200 IM MVN-CA 1 --- -1.69
58.56Y WINV F # 73A Women 13-14 100 Free MVN-CA 5 --- 1.68
1:08.53Y WINV F # 85A Women 13-14 100 Back MVN-CA 6 --- 2.22
5:19.03Y SPJO F # 89A Women 13-14 500 Free MVN-CA 1 --- 4.71
Gethers, Jennifer M (12) W
2:44.24Y WHIT F # 23 Women 11-12 200 Free MVN-CA 10 --- -9.13
52.01Y WHIT F # 27 Women 11-12 50 Breast MVN-CA 15 --- 3.70
1:53.70Y WHIT F # 35 Women 11-12 100 Breast MVN-CA 8 --- 0.77
1:28.48Y WHIT F # 43 Women 11-12 100 IM MVN-CA 6 --- -0.20
3:03.29Y WHIT F # 67 Women 11-12 200 IM MVN-CA 7 --- ---
1:19.32Y WHIT F # 71 Women 11-12 100 Free MVN-CA 14 --- -2.39
37.47Y RED F # 75 Women 11-12 50 Back MVN-CA 4 --- -2.09
39.50Y WHIT F # 79 Women 11-12 50 Fly MVN-CA 4 --- -5.40
Guy, Taylor N (13) W
2:04.94Y SUJO F # 25A Women 13-14 200 Free MVN-CA 6 --- -5.06
26.53Y SUJO F # 37A Women 13-14 50 Free MVN-CA 2 --- -0.58
2:23.68Y SUJO F # 41B Women 13-14 200 Fly MVN-CA 3 --- -2.25
5:03.35Y SUJO F # 45A Women 13-14 400 IM MVN-CA 2 --- 4.08
2:19.78Y SUJO F # 69A Women 13-14 200 IM MVN-CA 4 --- -4.49
2:40.08Y SUJO F # 77B Women 13-14 200 Breast MVN-CA 4 --- -8.25
1:08.14Y WINV F # 85A Women 13-14 100 Back MVN-CA 4 --- 0.55
5:37.28Y SUJO F # 89A Women 13-14 500 Free MVN-CA 3 --- 4.27
Hamlin, Sheldon J (12) M
2:12.50Y SUJO F # 24 Men 11-12 200 Free MVN-CA 7 --- -9.92
2:32.82Y BLUE F # 34A Men 11-12 200 Back MVN-CA 3 --- -9.08
26.43Y SPJO F # 40 Men 11-12 50 Free MVN-CA 2 --- -0.29
2:56.48Y RED F # 42A Men 11-12 200 Fly MVN-CA 2 --- ---
2:27.51Y SPJO F # 68 Men 11-12 200 IM MVN-CA 8 --- -5.71
1:00.86Y SUJO F # 72 Men 11-12 100 Free MVN-CA 8 --- 1.05
3:07.38Y BLUE F # 78A Men 11-12 200 Breast MVN-CA 4 --- ---
6:03.24Y SUJO F # 88 Men 11-12 500 Free MVN-CA 11 --- -24.08
Hanson, Erika R (13) W
1:20.22Y BLUE F # 29A Women 13-14 100 Breast MVN-CA 13 --- -0.46
2:51.71Y RED F # 33B Women 13-14 200 Back MVN-CA 3 --- ---
3:11.53Y WHIT F # 41B Women 13-14 200 Fly MVN-CA 6 --- ---
5:52.94Y RED F # 45A Women 13-14 400 IM MVN-CA 3 --- ---
Holton, Liam M (12) M
2:50.62Y WHIT F # 24 Men 11-12 200 Free MVN-CA 7 --- ---
50.58Y WHIT F # 28 Men 11-12 50 Breast MVN-CA 13 --- -2.13
36.80Y WHIT F # 40 Men 11-12 50 Free MVN-CA 12 --- 0.18
1:35.29Y WHIT F # 44 Men 11-12 100 IM MVN-CA 8 --- ---
Hughes, Olivia M (13) W
2:05.24Y SUJO F # 25A Women 13-14 200 Free MVN-CA 7 --- 2.20
27.68Y WINV F # 37A Women 13-14 50 Free MVN-CA 7 --- 0.16
2:34.08Y BLUE F # 41B Women 13-14 200 Fly MVN-CA 7 --- 4.44
5:03.80Y SUJO F # 45A Women 13-14 400 IM MVN-CA 3 --- 6.31
2:23.74Y WINV F # 69A Women 13-14 200 IM MVN-CA 7 --- 2.52
2:41.50Y SUJO F # 77B Women 13-14 200 Breast MVN-CA 6 --- 1.92
1:10.06Y WINV F # 85A Women 13-14 100 Back MVN-CA 7 --- 2.00
5:30.59Y SUJO F # 89A Women 13-14 500 Free MVN-CA 2 --- 2.52
Joyce, Collin M (13) M
2:32.55Y WHIT F # 26A Men 13-14 200 Free MVN-CA 6 --- -17.19
1:31.35Y WHIT F # 30A Men 13-14 100 Breast MVN-CA 6 --- -0.14