Licensed To: Mission Viejo Nadadores 1/28/2008 Page 1
MISSION VIEJO NADADORES
Individual Meet Results
NGSV GATORS "RW" SC MEET 26-Jan-08 to 27-Jan-08 Yards
Sanction: 08- Location: El ToroHigh School
Time F/P/S Event Place Points Improv
Adams, Matthew F (10) M
2:40.07Y BLUE F # 2 Men 10 & Under 200 Free MVN-CA 3 --- -4.53
47.56Y RED F # 6 Men 10 & Under 50 Breast MVN-CA 6 --- -0.50
1:40.60Y WHIT F # 10 Men 10 & Under 100 Fly MVN-CA 4 --- 5.64
1:28.59Y RED F # 22 Men 10 & Under 100 IM MVN-CA 5 --- 0.23
Armour, Chloe C (7) W
40.10Y WHIT F # 7B Women 7-8 25 Breast MVN-CA 19 --- -4.77
1:06.98Y WHIT F # 11B Women 7-8 50 Back MVN-CA 14 --- 6.64
1:05.30Y WHIT F # 15B Women 7-8 50 Free MVN-CA 20 --- -2.91
Arthur, Gracie (8) W
1:49.21Y RED F # 3B Women 7-8 100 IM MVN-CA 9 --- 0.37
26.03Y RED F # 7B Women 7-8 25 Breast MVN-CA 8 --- -0.26
51.51Y RED F # 11B Women 7-8 50 Back MVN-CA 7 --- -2.04
20.96Y BLUE F # 19B Women 7-8 25 Fly MVN-CA 3 --- -1.46
18.01Y BLUE F # 57B Women 7-8 25 Free MVN-CA 3 --- -1.41
48.02Y RED F # 61B Women 7-8 50 Fly MVN-CA 4 --- 0.21
1:38.16Y RED F # 69B Women 7-8 100 Free MVN-CA 5 --- 1.64
Asato, Ashley E (9) W
1:08.73Y WHIT F # 5 Women 10 & Under 50 Breast MVN-CA 34 --- -1.54
50.01Y WHIT F # 13 Women 10 & Under 50 Free MVN-CA 44 --- -1.03
2:19.16Y WHIT F # 17 Women 10 & Under 100 Back MVN-CA 23 --- 4.84
Ashbrook, Hannah N (7) W
2:01.12Y RED F # 3B Women 7-8 100 IM MVN-CA 5 --- -6.54
28.60Y RED F # 7B Women 7-8 25 Breast MVN-CA 11 --- 0.55
49.55Y WHIT F # 15B Women 7-8 50 Free MVN-CA 12 --- 5.60
25.35Y RED F # 19B Women 7-8 25 Fly MVN-CA 2 --- -2.71
Asuncion-Duong, Aiden V (7) M
1:22.83Y WHIT F # 12B Men 7-8 50 Back MVN-CA 15 --- ---
1:02.23Y WHIT F # 16B Men 7-8 50 Free MVN-CA 14 --- ---
35.75Y WHIT F # 20B Men 7-8 25 Fly MVN-CA 10 --- ---
Backman, Noelle (7) W
38.94Y DQ F # 7B Women 7-8 25 Breast MVN-CA --- --- ---
54.95Y RED F # 11B Women 7-8 50 Back MVN-CA 5 --- ---
53.79Y WHIT F # 15B Women 7-8 50 Free MVN-CA 9 --- ---
Baker, Emily N (7) W
1:51.00Y RED F # 3B Women 7-8 100 IM MVN-CA 10 --- 1.79
25.77Y RED F # 7B Women 7-8 25 Breast MVN-CA 6 --- -1.03
56.84Y RED F # 11B Women 7-8 50 Back MVN-CA 16 --- 1.38
57.32Y RED F # 53B Women 7-8 50 Breast MVN-CA 8 --- -0.19
22.03Y WHIT F # 57B Women 7-8 25 Free MVN-CA 13 --- 1.05
24.36Y RED F # 65B Women 7-8 25 Back MVN-CA 9 --- -1.39
1:48.70Y WHIT F # 69B Women 7-8 100 Free MVN-CA 9 --- 6.01
Balling, Harley R (12) W
3:04.00Y WHIT F # 27 Women 11-12 200 Free MVN-CA 13 --- -4.99
1:55.38Y WHIT F # 31A Women 11-12 100 Breast MVN-CA 17 --- ---
3:49.61Y WHIT F # 35A Women 11-12 200 Back MVN-CA 11 --- ---
39.28Y WHIT F # 37A Women 11-12 50 Free MVN-CA 18 --- -0.33
3:42.27Y WHIT F # 75 Women 11-12 200 IM MVN-CA 7 --- 0.80
45.74Y WHIT F # 79 Women 11-12 50 Back MVN-CA 10 --- -0.77
1:29.33Y WHIT F # 81A Women 11-12 100 Free MVN-CA 14 --- 3.12
1:38.37Y WHIT F # 87A Women 11-12 100 Back MVN-CA 7 --- -2.55
Banayat, Kailey M (10) W
3:05.11Y WHIT F # 1 Women 10 & Under 200 Free MVN-CA 4 --- -6.33
46.72Y RED F # 5 Women 10 & Under 50 Breast MVN-CA 5 --- -1.37
1:49.47Y WHIT F # 9 Women 10 & Under 100 Fly MVN-CA 8 --- -0.27
37.60Y WHIT F # 13 Women 10 & Under 50 Free MVN-CA 8 --- 0.43
Bard, Maya (10) W
3:40.63Y WHIT F # 51 Women 10 & Under 200 IM MVN-CA 11 --- -8.50
44.52Y WHIT F # 55 Women 10 & Under 50 Back MVN-CA 8 --- -0.60
1:25.26Y WHIT F # 59 Women 10 & Under 100 Free MVN-CA 9 --- -2.07
44.43Y WHIT F # 67 Women 10 & Under 50 Fly MVN-CA 6 --- -4.35
Barnes, Gracie (6) W
1:23.71Y WHIT F # 53A Women 6 & Under 50 Breast MVN-CA 6 --- 5.35
32.85Y WHIT F # 57A Women 6 & Under 25 Free MVN-CA 10 --- 3.60
36.73Y WHIT F # 65A Women 6 & Under 25 Back MVN-CA 10 --- 3.18
Belanger, Amy M (12) W
2:32.63Y RED F # 27 Women 11-12 200 Free MVN-CA 1 --- -10.26
38.69Y WHIT F # 33 Women 11-12 50 Fly MVN-CA 6 --- -2.41
33.03Y RED F # 37A Women 11-12 50 Free MVN-CA 2 --- -1.26
1:20.68Y RED F # 41 Women 11-12 100 IM MVN-CA 6 --- -0.29
2:50.35Y RED F # 75 Women 11-12 200 IM MVN-CA 6 --- -9.20
40.62Y WHIT F # 79 Women 11-12 50 Back MVN-CA 8 --- -0.40
1:13.33Y WHIT F # 81A Women 11-12 100 Free MVN-CA 2 --- -0.79
1:34.05Y WHIT F # 87A Women 11-12 100 Back MVN-CA 6 --- 1.79
Bernhardt, Bryce (7) M
45.50Y WHIT F # 8B Men 7-8 25 Breast MVN-CA 16 --- 1.50
59.51Y WHIT F # 12B Men 7-8 50 Back MVN-CA 10 --- 1.71
48.88Y WHIT F # 16B Men 7-8 50 Free MVN-CA 7 --- -3.70
34.82Y WHIT F # 20B Men 7-8 25 Fly MVN-CA 9 --- 0.96
Bernhardt, Kyra (7) W
32.22Y WHIT F # 7B Women 7-8 25 Breast MVN-CA 13 --- -7.49
55.38Y RED F # 11B Women 7-8 50 Back MVN-CA 14 --- -0.68
46.11Y RED F # 15B Women 7-8 50 Free MVN-CA 1 --- -4.58
30.75Y WHIT F # 19B Women 7-8 25 Fly MVN-CA 12 --- -1.08
Black, Avery J (10) W
51.58Y WHIT F # 5 Women 10 & Under 50 Breast MVN-CA 13 --- 0.03
39.61Y WHIT F # 13 Women 10 & Under 50 Free MVN-CA 17 --- -0.04
1:49.19Y WHIT F # 21 Women 10 & Under 100 IM MVN-CA 22 --- 1.01
50.61Y WHIT F # 55 Women 10 & Under 50 Back MVN-CA 23 --- -1.14
1:36.66Y WHIT F # 59 Women 10 & Under 100 Free MVN-CA 23 --- -3.66
1:56.48Y WHIT F # 63 Women 10 & Under 100 Breast MVN-CA 14 --- -2.87
55.63Y WHIT F # 67 Women 10 & Under 50 Fly MVN-CA 26 --- -4.58
Block, Cameron S (9) W
53.96Y WHIT F # 5 Women 10 & Under 50 Breast MVN-CA 18 --- -1.93
46.30Y WHIT F # 13 Women 10 & Under 50 Free MVN-CA 37 --- 4.89
1:44.30Y WHIT F # 17 Women 10 & Under 100 Back MVN-CA 12 --- ---
1:46.89Y WHIT F # 21 Women 10 & Under 100 IM MVN-CA 21 --- -1.19
Block, Taylor S (7) W
30.42Y WHIT F # 7B Women 7-8 25 Breast MVN-CA 9 --- -2.04
1:00.59Y WHIT F # 11B Women 7-8 50 Back MVN-CA 8 --- -13.70
1:03.13Y WHIT F # 15B Women 7-8 50 Free MVN-CA 17 --- -6.48
31.62Y WHIT F # 19B Women 7-8 25 Fly MVN-CA 15 --- ---
Boccia, Isabella P (9) W
2:55.21Y RED F # 1 Women 10 & Under 200 Free MVN-CA 3 --- -13.34
1:40.68Y WHIT F # 9 Women 10 & Under 100 Fly MVN-CA 5 --- -6.67
37.03Y WHIT F # 13 Women 10 & Under 50 Free MVN-CA 6 --- -0.10
1:33.62Y RED F # 21 Women 10 & Under 100 IM MVN-CA 3 --- -4.62
3:19.40Y RED F # 51 Women 10 & Under 200 IM MVN-CA 12 --- -3.69
44.76Y WHIT F # 55 Women 10 & Under 50 Back MVN-CA 17 --- 1.90
1:24.95Y WHIT F # 59 Women 10 & Under 100 Free MVN-CA 7 --- 2.15
1:51.30Y WHIT F # 63 Women 10 & Under 100 Breast MVN-CA 6 --- ---
Bogin, Blake P (14) M
2:09.03Y BLUE F # 30A Men 13-14 200 Free MVN-CA 2 --- -3.26
1:27.33Y WHIT F # 32B Men 13-14 100 Breast MVN-CA 2 --- -0.67
2:47.10Y DQ F # 36B Men 13-14 200 Back MVN-CA --- --- ---
5:39.91Y RED F # 50A Men 13-14 400 IM MVN-CA 3 --- -25.09
2:39.23Y RED F # 78A Men 13-14 200 IM MVN-CA 2 --- 1.55
58.97Y BLUE F # 82B Men 13-14 100 Free MVN-CA 2 --- -0.67
1:20.28Y WHIT F # 86B Men 13-14 100 Fly MVN-CA 3 --- 3.23
1:16.32Y RED F # 88B Men 13-14 100 Back MVN-CA 1 --- 3.69
Bogin, Hayley N (9) W
49.32Y RED F # 5 Women 10 & Under 50 Breast MVN-CA 6 --- -2.99
38.97Y WHIT F # 13 Women 10 & Under 50 Free MVN-CA 14 --- -2.61
1:38.62Y WHIT F # 17 Women 10 & Under 100 Back MVN-CA 7 --- -4.91
1:43.91Y WHIT F # 21 Women 10 & Under 100 IM MVN-CA 18 --- -1.80
3:41.99Y WHIT F # 51 Women 10 & Under 200 IM MVN-CA 12 --- -12.01
45.76Y WHIT F # 55 Women 10 & Under 50 Back MVN-CA 13 --- -1.07
1:26.86Y WHIT F # 59 Women 10 & Under 100 Free MVN-CA 11 --- -4.23
1:59.65Y WHIT F # 63 Women 10 & Under 100 Breast MVN-CA 18 --- 2.63
Boisen, Ryker G (7) M
22.99Y BLUE F # 8B Men 7-8 25 Breast MVN-CA 2 --- -2.71
53.41Y RED F # 12B Men 7-8 50 Back MVN-CA 3 --- -3.85
45.10Y RED F # 16B Men 7-8 50 Free MVN-CA 11 --- 1.26
24.47Y RED F # 20B Men 7-8 25 Fly MVN-CA 5 --- 0.26
55.92Y RED F # 54B Men 7-8 50 Breast MVN-CA 5 --- -0.59
17.91Y RED F # 58B Men 7-8 25 Free MVN-CA 3 --- -0.73
DQ F # 62B Men 7-8 50 Fly MVN-CA --- --- ---
24.37Y RED F # 66B Men 7-8 25 Back MVN-CA 10 --- 1.79
Boles, Delaney K (9) W
54.23Y WHIT F # 5 Women 10 & Under 50 Breast MVN-CA 19 --- -3.60
42.68Y WHIT F # 13 Women 10 & Under 50 Free MVN-CA 29 --- -1.66
1:49.91Y DQ F # 17 Women 10 & Under 100 Back MVN-CA --- --- ---
1:53.58Y WHIT F # 21 Women 10 & Under 100 IM MVN-CA 25 --- 2.14
49.05Y WHIT F # 55 Women 10 & Under 50 Back MVN-CA 17 --- 0.17
1:37.71Y WHIT F # 59 Women 10 & Under 100 Free MVN-CA 25 --- -5.63
1:52.82Y WHIT F # 63 Women 10 & Under 100 Breast MVN-CA 8 --- -10.23
Boles, Madison A (6) W
29.20Y WHIT F # 7A Women 6 & Under 25 Breast MVN-CA 1 --- -1.29
56.43Y RED F # 11A Women 6 & Under 50 Back MVN-CA 1 --- -2.02
50.75Y WHIT F # 15A Women 6 & Under 50 Free MVN-CA 3 --- -5.61
30.51Y WHIT F # 19A Women 6 & Under 25 Fly MVN-CA 4 --- -0.05
1:01.79Y RED F # 53A Women 6 & Under 50 Breast MVN-CA 2 --- -4.49
22.19Y WHIT F # 57A Women 6 & Under 25 Free MVN-CA 4 --- -1.22
25.21Y RED F # 65A Women 6 & Under 25 Back MVN-CA 1 --- -0.35
1:52.02Y WHIT F # 69A Women 6 & Under 100 Free MVN-CA 4 --- -7.50
Boles, Nick (8) M
31.59Y WHIT F # 8B Men 7-8 25 Breast MVN-CA 12 --- -2.55
37.99Y WHIT F # 20B Men 7-8 25 Fly MVN-CA 12 --- -2.31
Bollhorn, Maurice H (12) M
2:31.80Y RED F # 28 Men 11-12 200 Free MVN-CA 1 --- -33.38
36.40Y RED F # 34 Men 11-12 50 Fly MVN-CA 1 --- -3.31
31.47Y RED F # 38A Men 11-12 50 Free MVN-CA 4 --- -0.28
1:32.04Y WHIT F # 42 Men 11-12 100 IM MVN-CA 6 --- -3.44
38.84Y RED F # 80 Men 11-12 50 Back MVN-CA 1 --- -2.19
1:13.25Y WHIT F # 82A Men 11-12 100 Free MVN-CA 3 --- -21.18
1:26.56Y RED F # 88A Men 11-12 100 Back MVN-CA 5 --- 0.09
56.66Y WHIT F # 90 Men 11-12 50 Breast MVN-CA 2 --- ---
Borzone, Andy (12) M
2:28.56Y RED F # 28 Men 11-12 200 Free MVN-CA 2 --- -4.24
1:35.17Y RED F # 32A Men 11-12 100 Breast MVN-CA 3 --- 2.05
41.05Y WHIT F # 34 Men 11-12 50 Fly MVN-CA 7 ---