Licensed To: Mission Viejo Nadadores 4/22/2008 Page 1
MISSION VIEJO NADADORES
Individual Meet Results
STOP BW AGE GROUP MEET 19-Apr-08 to 20-Apr-08 Yards
Sanction: 08-074 Location: VALENCIA HIGH SCHOOL
Time F/P/S Event Place Points Improv
Arimura, Mikayla R (9) W
55.05Y WHIT F # 15 Women 10 & Under 50 Free MVN-CA 63 --- ---
2:10.23Y WHIT F # 17 Women 10 & Under 100 Back MVN-CA 47 --- ---
1:10.98Y WHIT F # 19 Women 10 & Under 50 Breast MVN-CA 51 --- ---
4:25.71Y WHIT F # 67C Women 9-10 200 Free MVN-CA 21 --- ---
2:29.41Y WHIT F # 71C Women 9-10 100 Breast MVN-CA 27 --- ---
1:57.75Y WHIT F # 75C Women 9-10 100 Free MVN-CA 40 --- ---
2:19.93Y WHIT F # 77C Women 9-10 100 IM MVN-CA 35 --- ---
Armour, Chloe C (7) W
1:52.19Y WHIT F # 55B Women 7-8 100 Free MVN-CA 14 --- ---
21.76Y WHIT F # 57B Women 7-8 25 Free MVN-CA 6 --- -0.05
27.30Y WHIT F # 61B Women 7-8 25 Back MVN-CA 20 --- 1.15
1:34.65Y WHIT F # 63B Women 7-8 50 Fly MVN-CA 10 --- ---
Armour, Nikki (6) W
27.89Y WHIT F # 57A Women 6 & Under 25 Free MVN-CA 13 --- -3.82
32.20Y WHIT F # 61A Women 6 & Under 25 Back MVN-CA 11 --- -4.59
Arthur, Clair P (11) W
1:25.59Y WHIT F # 81 Women 11-12 100 IM MVN-CA 18 --- 3.28
1:17.01Y WHIT F # 85 Women 11-12 100 Free MVN-CA 14 --- 2.00
1:31.53Y WHIT F # 93 Women 11-12 100 Back MVN-CA 14 --- 5.64
2:47.99Y WHIT F # 97 Women 11-12 200 Free MVN-CA 10 --- 5.43
Arthur, Gracie (8) W
1:39.80Y RED F # 55B Women 7-8 100 Free MVN-CA 9 --- 3.28
1:00.23Y RED F # 59B Women 7-8 50 Breast MVN-CA 14 --- 4.75
26.32Y RED F # 61B Women 7-8 25 Back MVN-CA 18 --- 0.89
55.73Y WHIT F # 63B Women 7-8 50 Fly MVN-CA 8 --- 7.92
Ashbrook, Hannah N (7) W
1:56.39Y RED F # 1B Women 7-8 100 IM MVN-CA 11 --- -2.92
24.75Y RED F # 3B Women 7-8 25 Fly MVN-CA 11 --- 0.66
53.92Y RED F # 5B Women 7-8 50 Back MVN-CA 12 --- -1.55
41.39Y RED F # 9B Women 7-8 50 Free MVN-CA 6 --- -1.17
18.38Y RED F # 57B Women 7-8 25 Free MVN-CA 4 --- -1.14
1:02.09Y RED F # 59B Women 7-8 50 Breast MVN-CA 5 --- -1.94
25.56Y RED F # 61B Women 7-8 25 Back MVN-CA 15 --- -0.14
57.92Y DQ F # 63B Women 7-8 50 Fly MVN-CA --- --- ---
Asuncion-Duong, Aiden V (7) M
33.10Y WHIT F # 4B Men 7-8 25 Fly MVN-CA 6 --- -1.53
1:10.36Y WHIT F # 6B Men 7-8 50 Back MVN-CA 6 --- 5.35
1:03.43Y WHIT F # 10B Men 7-8 50 Free MVN-CA 11 --- 1.70
Backman, Noelle J (8) W
25.00Y RED F # 3B Women 7-8 25 Fly MVN-CA 3 --- ---
53.59Y RED F # 5B Women 7-8 50 Back MVN-CA 11 --- 0.14
33.78Y WHIT F # 7B Women 7-8 25 Breast MVN-CA 23 --- ---
54.12Y WHIT F # 9B Women 7-8 50 Free MVN-CA 17 --- 2.36
Baker, Emily N (8) W
27.13Y WHIT F # 3B Women 7-8 25 Fly MVN-CA 16 --- 1.61
53.35Y RED F # 5B Women 7-8 50 Back MVN-CA 10 --- -2.11
25.67Y RED F # 7B Women 7-8 25 Breast MVN-CA 11 --- 1.42
44.26Y RED F # 9B Women 7-8 50 Free MVN-CA 14 --- 0.72
1:38.18Y RED F # 55B Women 7-8 100 Free MVN-CA 8 --- -4.51
21.64Y RED F # 57B Women 7-8 25 Free MVN-CA 17 --- 2.54
57.29Y RED F # 59B Women 7-8 50 Breast MVN-CA 10 --- 2.85
23.80Y RED F # 61B Women 7-8 25 Back MVN-CA 12 --- -0.56
Balling, Harley R (12) W
3:31.50Y WHIT F # 27 Women 11-12 200 IM MVN-CA 16 --- 2.38
37.10Y WHIT F # 31 Women 11-12 50 Free MVN-CA 24 --- -0.97
3:20.71Y WHIT F # 37A Women 11-12 200 Back MVN-CA 4 --- -28.90
8:05.77Y WHIT F # 51 Women 11-12 500 Free MVN-CA 6 --- ---
3:50.27Y WHIT F # 87A Women 11-12 200 Breast MVN-CA 7 --- ---
1:36.03Y WHIT F # 93 Women 11-12 100 Back MVN-CA 17 --- -2.20
2:59.62Y WHIT F # 97 Women 11-12 200 Free MVN-CA 12 --- -4.38
1:58.72Y WHIT F # 101 Women 11-12 100 Fly MVN-CA 14 --- -3.59
Banayat, Kailey M (10) W
35.25Y RED F # 15 Women 10 & Under 50 Free MVN-CA 12 --- -0.54
1:30.44Y RED F # 17 Women 10 & Under 100 Back MVN-CA 8 --- -11.72
47.60Y RED F # 19 Women 10 & Under 50 Breast MVN-CA 8 --- 1.60
1:47.59Y WHIT F # 21 Women 10 & Under 100 Fly MVN-CA 12 --- -1.88
Barnes, Gracie (6) W
27.91Y WHIT F # 57A Women 6 & Under 25 Free MVN-CA 14 --- 1.65
1:12.45Y WHIT F # 59A Women 6 & Under 50 Breast MVN-CA 5 --- -5.91
40.30Y WHIT F # 61A Women 6 & Under 25 Back MVN-CA 16 --- 8.51
Belanger, Amy M (12) W
2:48.31Y RED F # 27 Women 11-12 200 IM MVN-CA 4 --- 0.89
33.81Y WHIT F # 31 Women 11-12 50 Free MVN-CA 20 --- 1.06
40.87Y WHIT F # 35 Women 11-12 50 Back MVN-CA 16 --- 1.29
40.04Y WHIT F # 43 Women 11-12 50 Fly MVN-CA 8 --- 1.35
1:17.35Y BLUE F # 81 Women 11-12 100 IM MVN-CA 2 --- -0.40
1:12.53Y RED F # 85 Women 11-12 100 Free MVN-CA 16 --- 0.99
1:28.27Y WHIT F # 93 Women 11-12 100 Back MVN-CA 9 --- -0.26
2:34.69Y RED F # 97 Women 11-12 200 Free MVN-CA 9 --- 2.06
Bernhardt, Bryce (7) M
2:01.60Y DQ F # 2B Men 7-8 100 IM MVN-CA --- --- ---
21.97Y RED F # 4B Men 7-8 25 Fly MVN-CA 4 --- -2.17
NS F # 6B Men 7-8 50 Back MVN-CA --- --- ---
1:46.32Y WHIT F # 56B Men 7-8 100 Free MVN-CA 6 --- ---
20.52Y RED F # 58B Men 7-8 25 Free MVN-CA 16 --- 0.46
23.07Y RED F # 62B Men 7-8 25 Back MVN-CA 5 --- -2.56
56.23Y RED F # 64B Men 7-8 50 Fly MVN-CA 3 --- ---
Bernhardt, Kyra (7) W
1:52.95Y RED F # 1B Women 7-8 100 IM MVN-CA 9 --- 1.11
51.12Y RED F # 5B Women 7-8 50 Back MVN-CA 7 --- 0.63
26.97Y RED F # 7B Women 7-8 25 Breast MVN-CA 12 --- -1.28
43.70Y RED F # 9B Women 7-8 50 Free MVN-CA 11 --- -2.03
1:36.32Y RED F # 55B Women 7-8 100 Free MVN-CA 5 --- -12.79
18.53Y RED F # 57B Women 7-8 25 Free MVN-CA 6 --- -0.39
1:00.10Y RED F # 59B Women 7-8 50 Breast MVN-CA 2 --- -6.87
22.56Y RED F # 61B Women 7-8 25 Back MVN-CA 1 --- -4.20
Black, Avery J (10) W
39.94Y WHIT F # 15 Women 10 & Under 50 Free MVN-CA 28 --- 2.05
51.18Y WHIT F # 19 Women 10 & Under 50 Breast MVN-CA 8 --- -0.04
3:20.01Y WHIT F # 67C Women 9-10 200 Free MVN-CA 12 --- -9.69
1:52.36Y WHIT F # 71C Women 9-10 100 Breast MVN-CA 10 --- 0.75
1:32.47Y WHIT F # 75C Women 9-10 100 Free MVN-CA 21 --- -4.19
1:44.67Y WHIT F # 77C Women 9-10 100 IM MVN-CA 17 --- -3.51
Block, Cameron S (9) W
3:50.56Y WHIT F # 13 Women 10 & Under 200 IM MVN-CA 22 --- ---
42.72Y WHIT F # 15 Women 10 & Under 50 Free MVN-CA 50 --- 1.31
1:42.06Y WHIT F # 17 Women 10 & Under 100 Back MVN-CA 23 --- 2.91
55.00Y WHIT F # 19 Women 10 & Under 50 Breast MVN-CA 28 --- 1.78
3:23.49Y WHIT F # 67C Women 9-10 200 Free MVN-CA 13 --- ---
53.45Y WHIT F # 69C Women 9-10 50 Fly MVN-CA 21 --- 3.08
49.00Y WHIT F # 73C Women 9-10 50 Back MVN-CA 22 --- 0.57
1:40.47Y WHIT F # 75C Women 9-10 100 Free MVN-CA 34 --- 1.88
Block, Taylor S (7) W
1:57.49Y RED F # 1B Women 7-8 100 IM MVN-CA 7 --- -4.32
25.35Y RED F # 3B Women 7-8 25 Fly MVN-CA 4 --- -1.28
28.20Y RED F # 7B Women 7-8 25 Breast MVN-CA 15 --- -0.49
52.80Y WHIT F # 9B Women 7-8 50 Free MVN-CA 15 --- -2.93
21.75Y WHIT F # 57B Women 7-8 25 Free MVN-CA 5 --- -0.68
57.27Y RED F # 59B Women 7-8 50 Breast MVN-CA 9 --- -3.81
25.66Y RED F # 61B Women 7-8 25 Back MVN-CA 7 --- -4.16
55.51Y RED F # 63B Women 7-8 50 Fly MVN-CA 2 --- -19.42
Boccia, Isabella P (9) W
3:08.34Y RED F # 13 Women 10 & Under 200 IM MVN-CA 7 --- -1.85
1:32.10Y RED F # 17 Women 10 & Under 100 Back MVN-CA 12 --- -6.83
48.03Y RED F # 19 Women 10 & Under 50 Breast MVN-CA 10 --- 2.13
1:37.18Y RED F # 21 Women 10 & Under 100 Fly MVN-CA 5 --- -3.50
40.88Y RED F # 69C Women 9-10 50 Fly MVN-CA 8 --- -0.03
1:44.56Y RED F # 71C Women 9-10 100 Breast MVN-CA 3 --- -6.74
40.57Y RED F # 73C Women 9-10 50 Back MVN-CA 2 --- -2.29
1:17.41Y RED F # 75C Women 9-10 100 Free MVN-CA 11 --- -1.15
Bogin, Blake P (14) M
2:37.43Y RED F # 30A Men 13-14 200 IM MVN-CA 3 --- -0.25
2:38.08Y RED F # 38B Men 13-14 200 Back MVN-CA 3 --- 0.94
Bogin, Hayley N (10) W
35.62Y RED F # 15 Women 10 & Under 50 Free MVN-CA 15 --- -0.48
1:35.36Y RED F # 17 Women 10 & Under 100 Back MVN-CA 11 --- -1.07
51.74Y WHIT F # 19 Women 10 & Under 50 Breast MVN-CA 23 --- 2.42
2:11.43Y WHIT F # 21 Women 10 & Under 100 Fly MVN-CA 19 --- 16.05
3:09.89Y WHIT F # 67C Women 9-10 200 Free MVN-CA 7 --- -18.94
45.08Y WHIT F # 73C Women 9-10 50 Back MVN-CA 8 --- 0.44
1:25.39Y WHIT F # 75C Women 9-10 100 Free MVN-CA 10 --- 2.21
1:43.35Y WHIT F # 77C Women 9-10 100 IM MVN-CA 15 --- 1.55
Boisen, Ryker G (7) M
1:56.10Y RED F # 2B Men 7-8 100 IM MVN-CA 7 --- -0.59
DQ F # 6B Men 7-8 50 Back MVN-CA --- --- ---
48.50Y WHIT F # 10B Men 7-8 50 Free MVN-CA 14 --- 4.66
18.98Y RED F # 58B Men 7-8 25 Free MVN-CA 7 --- 1.07
57.43Y RED F # 60B Men 7-8 50 Breast MVN-CA 7 --- 1.51
25.88Y RED F # 62B Men 7-8 25 Back MVN-CA 10 --- 3.30
59.76Y WHIT F # 64B Men 7-8 50 Fly MVN-CA 6 --- 0.98
Bollhorn, Maurice H (12) M
2:51.05Y RED F # 28 Men 11-12 200 IM MVN-CA 3 --- -7.68
37.97Y RED F # 36 Men 11-12 50 Back MVN-CA 3 --- -0.87
1:41.05Y WHIT F # 40 Men 11-12 100 Breast MVN-CA 8 --- ---
36.79Y RED F # 44 Men 11-12 50 Fly MVN-CA 2 --- 1.16
1:25.49Y WHIT F # 82 Men 11-12 100 IM MVN-CA 8 --- 1.82
1:11.30Y RED F # 86 Men 11-12 100 Free MVN-CA 7 --- ---
1:25.52Y DQ F # 94 Men 11-12 100 Back MVN-CA --- --- ---
2:33.55Y RED F # 98 Men 11-12 200 Free MVN-CA 3 --- 1.75
Brown, Mandy (8) W
1:44.27Y RED F # 1B Women 7-8 100 IM MVN-CA 2 --- 0.95
47.74Y BLUE F # 5B Women 7-8 50 Back MVN-CA 1 --- -0.43
24.90Y RED F # 7B Women 7-8 25 Breast MVN-CA 6 --- 0.70
41.73Y RED F # 9B Women 7-8 50 Free MVN-CA 8 --- -2.06
1:35.72Y RED F # 55B Women 7-8 100 Free MVN-CA 4 --- -11.39
55.20Y RED F # 59B Women 7-8 50 Breast MVN-CA 6 --- -1.60
21.86Y BLUE F # 61B Women 7-8 25 Back MVN-CA 3 --- -0.71
52.29Y RED F # 63B Women 7-8 50 Fly MVN-CA 4