Licensed To: Mission Viejo Nadadores 12/2/2007 Page 1
MISSION VIEJO NADADORES
Individual Meet Results
ORCA Short Course "BRW" Age Group Meet 01-Dec-07 to 02-Dec-07 Yards
Sanction: 07-230 Location: Villa Park High School Pool
Time F/P/S Event Place Points Improv
Adams, Matthew F (10) M
3:11.85Y F # 56 Men 10 & Under 200 IM MVN-CA 4 --- 1.57
1:26.91Y F # 60 Men 10 & Under 100 Back MVN-CA 5 --- 0.96
1:22.24Y F # 64 Men 10 & Under 100 Free MVN-CA 10 --- 6.07
1:41.31Y F # 68 Men 10 & Under 100 Fly MVN-CA 6 --- 6.35
38.12Y F # 76 200 Medley Relay Lead Off MVN-CA --- --- 2.45
Anderson, Joshua W (9) M
1:07.33Y F # 6 Men 10 & Under 50 Back MVN-CA 16 --- 5.27
2:13.82Y DQ F # 10 Men 10 & Under 100 Breast MVN-CA --- --- ---
1:15.69Y F # 14 Men 10 & Under 50 Fly MVN-CA 9 --- ---
Arthur, Clair P (10) W
42.01Y F # 5 Women 10 & Under 50 Back MVN-CA 16 --- 1.51
1:34.40Y F # 9 Women 10 & Under 100 Breast MVN-CA 10 --- 2.01
42.07Y F # 13 Women 10 & Under 50 Fly MVN-CA 3 --- 3.69
36.42Y F # 17 Women 10 & Under 50 Free MVN-CA 14 --- 2.85
2:55.96Y F # 55 Women 10 & Under 200 IM MVN-CA 10 --- -3.31
1:29.00Y F # 59 Women 10 & Under 100 Back MVN-CA 10 --- 3.11
1:17.03Y F # 63 Women 10 & Under 100 Free MVN-CA 2 --- 1.49
43.94Y F # 71 Women 10 & Under 50 Breast MVN-CA 9 --- 1.76
Asato, Ashley E (8) W
58.34Y F # 5 Women 10 & Under 50 Back MVN-CA 33 --- -2.03
2:29.08Y F # 9 Women 10 & Under 100 Breast MVN-CA 31 --- ---
52.13Y F # 17 Women 10 & Under 50 Free MVN-CA 40 --- 1.09
2:14.32Y F # 59 Women 10 & Under 100 Back MVN-CA 20 --- ---
1:53.66Y F # 63 Women 10 & Under 100 Free MVN-CA 33 --- -29.73
1:10.27Y F # 71 Women 10 & Under 50 Breast MVN-CA 24 --- -8.67
Bard, Maya (10) W
45.12Y F # 5 Women 10 & Under 50 Back MVN-CA 7 --- -0.68
2:14.45Y F # 9 Women 10 & Under 100 Breast MVN-CA 27 --- ---
48.78Y F # 13 Women 10 & Under 50 Fly MVN-CA 16 --- -1.85
DQ F # 17 Women 10 & Under 50 Free MVN-CA --- --- ---
Barnes, Mandy (10) W
2:21.34Y F # 1 Women 10 & Under 200 Free MVN-CA 1 --- 0.12
36.73Y F # 5 Women 10 & Under 50 Back MVN-CA 4 --- -0.16
1:33.14Y F # 9 Women 10 & Under 100 Breast MVN-CA 8 --- 1.50
34.62Y F # 13 Women 10 & Under 50 Fly MVN-CA 2 --- 1.02
1:16.42Y F # 59 Women 10 & Under 100 Back MVN-CA 1 --- -2.78
1:05.33Y F # 63 Women 10 & Under 100 Free MVN-CA 1 --- -1.00
1:14.29Y F # 67 Women 10 & Under 100 Fly MVN-CA 2 --- -0.73
42.87Y F # 71 Women 10 & Under 50 Breast MVN-CA 6 --- 0.60
Black, Avery J (10) W
51.75Y F # 5 Women 10 & Under 50 Back MVN-CA 21 --- -1.72
1:59.35Y F # 9 Women 10 & Under 100 Breast MVN-CA 13 --- -0.15
1:00.21Y F # 13 Women 10 & Under 50 Fly MVN-CA 24 --- -0.57
44.37Y F # 17 Women 10 & Under 50 Free MVN-CA 30 --- 4.72
Boccia, Isabella P (8) W
3:23.09Y F # 55 Women 10 & Under 200 IM MVN-CA 6 --- -1.49
1:30.72Y F # 63 Women 10 & Under 100 Free MVN-CA 13 --- 7.92
1:54.08Y F # 67 Women 10 & Under 100 Fly MVN-CA 5 --- 6.73
51.62Y F # 71 Women 10 & Under 50 Breast MVN-CA 13 --- 2.43
Bogin, Hayley N (9) W
47.07Y F # 5 Women 10 & Under 50 Back MVN-CA 8 --- 0.24
2:00.42Y F # 9 Women 10 & Under 100 Breast MVN-CA 15 --- 3.40
56.88Y F # 13 Women 10 & Under 50 Fly MVN-CA 22 --- 2.87
42.87Y F # 17 Women 10 & Under 50 Free MVN-CA 22 --- 1.29
3:54.00Y F # 55 Women 10 & Under 200 IM MVN-CA 15 --- ---
1:34.78Y F # 63 Women 10 & Under 100 Free MVN-CA 18 --- 3.69
2:00.66Y F # 67 Women 10 & Under 100 Fly MVN-CA 8 --- -14.27
53.52Y F # 71 Women 10 & Under 50 Breast MVN-CA 6 --- 1.21
Boisen, Olivia C (10) W
2:22.93Y F # 1 Women 10 & Under 200 Free MVN-CA 2 --- -1.04
36.12Y F # 5 Women 10 & Under 50 Back MVN-CA 2 --- 1.24
1:26.04Y F # 9 Women 10 & Under 100 Breast MVN-CA 1 --- -1.46
33.17Y F # 13 Women 10 & Under 50 Fly MVN-CA 1 --- 0.15
2:41.17Y F # 55 Women 10 & Under 200 IM MVN-CA 2 --- -3.93
1:05.95Y F # 63 Women 10 & Under 100 Free MVN-CA 2 --- -1.65
1:10.32Y F # 67 Women 10 & Under 100 Fly MVN-CA 1 --- -1.18
39.47Y F # 71 Women 10 & Under 50 Breast MVN-CA 1 --- 0.58
Boles, Delaney K (9) W
4:00.56Y F # 1 Women 10 & Under 200 Free MVN-CA 15 --- 16.64
59.60Y F # 5 Women 10 & Under 50 Back MVN-CA 37 --- 10.72
2:13.34Y F # 9 Women 10 & Under 100 Breast MVN-CA 26 --- 10.29
52.56Y F # 17 Women 10 & Under 50 Free MVN-CA 41 --- 8.22
4:09.55Y DQ F # 55 Women 10 & Under 200 IM MVN-CA --- --- ---
2:01.27Y F # 59 Women 10 & Under 100 Back MVN-CA 15 --- 5.77
1:55.11Y F # 63 Women 10 & Under 100 Free MVN-CA 34 --- 11.77
59.18Y F # 71 Women 10 & Under 50 Breast MVN-CA 16 --- 1.35
Brotherton, Casey M (9) W
2:38.07Y F # 1 Women 10 & Under 200 Free MVN-CA 1 --- -5.12
40.31Y F # 5 Women 10 & Under 50 Back MVN-CA 14 --- 0.30
35.95Y F # 13 Women 10 & Under 50 Fly MVN-CA 4 --- 0.47
34.47Y F # 17 Women 10 & Under 50 Free MVN-CA 10 --- 1.10
2:56.89Y F # 55 Women 10 & Under 200 IM MVN-CA 1 --- -33.29
1:16.51Y F # 63 Women 10 & Under 100 Free MVN-CA 13 --- 3.04
1:24.68Y F # 67 Women 10 & Under 100 Fly MVN-CA 6 --- -0.34
48.59Y F # 71 Women 10 & Under 50 Breast MVN-CA 9 --- 1.81
Calaiacovo, Taylor L (9) W
3:28.75Y F # 1 Women 10 & Under 200 Free MVN-CA 9 --- 8.99
50.04Y F # 5 Women 10 & Under 50 Back MVN-CA 15 --- -0.67
1:55.20Y DQ F # 9 Women 10 & Under 100 Breast MVN-CA --- --- ---
39.93Y F # 17 Women 10 & Under 50 Free MVN-CA 13 --- 0.80
3:50.09Y F # 55 Women 10 & Under 200 IM MVN-CA 14 --- ---
1:48.94Y F # 59 Women 10 & Under 100 Back MVN-CA 9 --- 1.58
1:29.84Y F # 63 Women 10 & Under 100 Free MVN-CA 10 --- -2.48
51.60Y F # 71 Women 10 & Under 50 Breast MVN-CA 2 --- -0.61
Chen, Vivian (10) W
4:52.88Y DQ F # 1 Women 10 & Under 200 Free MVN-CA --- --- ---
51.80Y F # 5 Women 10 & Under 50 Back MVN-CA 22 --- ---
2:19.10Y DQ F # 9 Women 10 & Under 100 Breast MVN-CA --- --- ---
53.27Y F # 17 Women 10 & Under 50 Free MVN-CA 43 --- 4.84
Chetwynd, Raselle R (10) W
2:24.75Y F # 1 Women 10 & Under 200 Free MVN-CA 3 --- 0.09
36.98Y F # 5 Women 10 & Under 50 Back MVN-CA 6 --- -2.16
1:28.48Y F # 9 Women 10 & Under 100 Breast MVN-CA 3 --- -0.23
31.51Y F # 17 Women 10 & Under 50 Free MVN-CA 1 --- 0.74
2:39.52Y F # 55 Women 10 & Under 200 IM MVN-CA 1 --- -6.58
1:19.82Y F # 59 Women 10 & Under 100 Back MVN-CA 4 --- -1.46
1:17.11Y F # 67 Women 10 & Under 100 Fly MVN-CA 3 --- 1.01
39.89Y F # 71 Women 10 & Under 50 Breast MVN-CA 2 --- -0.93
Chua, Min Faye (10) W
39.75Y F # 5 Women 10 & Under 50 Back MVN-CA 13 --- -0.12
1:44.36Y F # 9 Women 10 & Under 100 Breast MVN-CA 18 --- 4.89
38.39Y F # 13 Women 10 & Under 50 Fly MVN-CA 11 --- 1.07
35.83Y F # 17 Women 10 & Under 50 Free MVN-CA 1 --- -1.90
1:28.43Y F # 59 Women 10 & Under 100 Back MVN-CA 1 --- -3.06
1:20.67Y F # 63 Women 10 & Under 100 Free MVN-CA 8 --- 0.07
1:31.62Y F # 67 Women 10 & Under 100 Fly MVN-CA 8 --- 3.07
47.94Y F # 71 Women 10 & Under 50 Breast MVN-CA 8 --- 2.01
Cramer, Michael A (9) M
3:26.64Y DQ F # 56 Men 10 & Under 200 IM MVN-CA --- --- ---
1:32.40Y F # 60 Men 10 & Under 100 Back MVN-CA 10 --- -2.85
1:27.92Y F # 64 Men 10 & Under 100 Free MVN-CA 8 --- 4.56
48.16Y F # 72 Men 10 & Under 50 Breast MVN-CA 6 --- 0.27
Czaja, Evan C (9) M
3:38.32Y F # 2 Men 10 & Under 200 Free MVN-CA 9 --- ---
56.90Y F # 6 Men 10 & Under 50 Back MVN-CA 12 --- 1.51
2:25.44Y DQ F # 10 Men 10 & Under 100 Breast MVN-CA --- --- ---
47.75Y F # 18 Men 10 & Under 50 Free MVN-CA 11 --- 1.00
Damato, Madalyn J (9) W
1:58.83Y F # 9 Women 10 & Under 100 Breast MVN-CA 12 --- -6.74
53.35Y DQ F # 13 Women 10 & Under 50 Fly MVN-CA --- --- ---
43.92Y F # 17 Women 10 & Under 50 Free MVN-CA 28 --- -0.49
Desai, Vineet M (9) M
42.59Y F # 6 Men 10 & Under 50 Back MVN-CA 3 --- 1.84
1:45.91Y F # 10 Men 10 & Under 100 Breast MVN-CA 4 --- -0.49
43.54Y F # 14 Men 10 & Under 50 Fly MVN-CA 5 --- 2.89
33.34Y F # 18 Men 10 & Under 50 Free MVN-CA 11 --- 0.01
3:15.19Y F # 56 Men 10 & Under 200 IM MVN-CA 5 --- -7.40
1:31.81Y F # 60 Men 10 & Under 100 Back MVN-CA 9 --- 1.18
1:17.84Y F # 64 Men 10 & Under 100 Free MVN-CA 5 --- 0.13
47.43Y F # 72 Men 10 & Under 50 Breast MVN-CA 4 --- -1.78
Dolendo, Joshua E (9) M
2:37.21Y F # 2 Men 10 & Under 200 Free MVN-CA 6 --- 5.65
38.96Y F # 6 Men 10 & Under 50 Back MVN-CA 9 --- 2.85
1:31.57Y F # 10 Men 10 & Under 100 Breast MVN-CA 6 --- 1.25
35.68Y F # 14 Men 10 & Under 50 Fly MVN-CA 8 --- 1.64
2:51.46Y F # 56 Men 10 & Under 200 IM MVN-CA 7 --- 6.46
1:23.08Y F # 60 Men 10 & Under 100 Back MVN-CA 1 --- 4.19
1:23.26Y F # 68 Men 10 & Under 100 Fly MVN-CA 4 --- 1.80
41.40Y F # 72 Men 10 & Under 50 Breast MVN-CA 6 --- 0.53
Dunn, Kelly N (9) W
3:19.34Y F # 1 Women 10 & Under 200 Free MVN-CA 7 --- ---
47.87Y F # 5 Women 10 & Under 50 Back MVN-CA 12 --- 1.89
1:52.37Y F # 9 Women 10 & Under 100 Breast MVN-CA 6 --- -2.03
39.01Y F # 17 Women 10 & Under 50 Free MVN-CA 10 --- -1.11
Early, Michael J (9) M
2:32.90Y F # 2 Men 10 & Under 200 Free MVN-CA 4 --- -5.91
37.70Y F # 6 Men 10 & Under 50 Back MVN-CA 6 --- 0.83
33.95Y F # 14 Men 10 & Under 50 Fly MVN-CA 7 --- -2.31
32.50Y F # 18 Men 10 & Under 50 Free MVN-CA 9 --- -0.12
Epps, Victoria (9) W
38.78Y F # 5 Women 10 & Under 50 Back MVN-CA 1 --- -2.27
1:48.71Y F # 9 Women 10 & Under 100 Breast MVN-CA 1 --- -1.59
42.98Y F # 13 Women 10 & Under 50 Fly MVN-CA 6 --- 1.87
36.07Y F # 17 Women 10 & Under 50 Free MVN-CA 9 --- 0.21
3:09.04Y F # 55 Women 10 & Under 200 IM MVN-CA 2 --- -4.71
1:29.24Y F # 59 Women 10 & Under 100 Back MVN-CA 11 --- 1.87
1:21.21Y F # 63 Women 10 & Under 100 Free MVN-CA 9 --- 2.28
1:41.84Y F # 67 Women 10 & Under 100 Fly MVN-CA 2 --- 5.08
Fecarotta, Kristi (10) W
36.76Y F # 5 Women 10 & Under 50 Back MVN-CA 5 --- -0.55
1:33.61Y F # 9 Women 10 & Under 100 Breast MVN-CA 9 --- 0.67
36.81Y F # 13 Women 10 & Under 50 Fly MVN-CA 6 --- 0.80
32.61Y F # 17 Women 10 & Under 50 Free MVN-CA 1 --- -1.36
2:48.76Y F # 55 Women 10 & Under 200 IM MVN-CA 5 --- 0.75
1:17.40Y F # 59 Women 10 & Under 100 Back MVN-CA 2 --- -0.27
1:10.98Y F # 63 Women 10 & Under 100 Free MVN-CA 5 --- -1.44
1:22.15Y F # 67 Women 10 & Under 100 Fly MVN-CA 5 --- -0.76
37.81Y F # 75 200 Medley Relay Lead Off MVN-CA --- --- 0.50
Franzen, Sydney E (10) W
38.39Y F # 5 Women 10 & Under 50 Back MVN-CA 9 --- -0.38
1:42.67Y F # 9 Women 10 & Under 100 Breast MVN-CA 17