Licensed To: Mission Viejo Nadadores 12/2/2007 Page 1
MISSION VIEJO NADADORES
Individual Meet Results
ORCA Short Course "BRW" Age Group Meet 01-Dec-07 to 02-Dec-07 Yards
Sanction: 07-230 Location: Villa Park High School Pool
Time F/P/S Event Place Points Improv
Adams, Joshua A (8) M
1:59.08Y F # 54B Men 7-8 100 IM MVN-CA 2 --- -1.28
1:01.48Y F # 58B Men 7-8 50 Back MVN-CA 4 --- 4.00
21.57Y F # 62B Men 7-8 25 Free MVN-CA 6 --- 1.90
30.10Y F # 70B Men 7-8 25 Breast MVN-CA 5 --- 2.98
Armour, Chloe C (7) W
1:00.34Y F # 57B Women 7-8 50 Back MVN-CA 7 --- -5.77
35.55Y F # 61B Women 7-8 25 Free MVN-CA 17 --- 7.45
47.45Y DQ F # 69B Women 7-8 25 Breast MVN-CA --- --- ---
38.65Y F # 75 200 Medley Relay Lead Off MVN-CA --- --- -27.46
Arthur, Gracie (8) W
1:40.26Y F # 3B Women 7-8 100 Free MVN-CA 6 --- 3.74
1:01.59Y F # 7B Women 7-8 50 Breast MVN-CA 12 --- 0.93
22.42Y F # 15B Women 7-8 25 Fly MVN-CA 3 --- -0.08
44.88Y F # 19B Women 7-8 50 Free MVN-CA 4 --- 2.37
1:53.88Y F # 53B Women 7-8 100 IM MVN-CA 10 --- 5.04
57.42Y DQ F # 57B Women 7-8 50 Back MVN-CA --- --- ---
20.11Y F # 61B Women 7-8 25 Free MVN-CA 14 --- 0.69
56.83Y F # 65B Women 7-8 50 Fly MVN-CA 8 --- 9.02
Ashbrook, Hannah N (7) W
1:45.35Y F # 3B Women 7-8 100 Free MVN-CA 10 --- 2.67
1:06.26Y F # 7B Women 7-8 50 Breast MVN-CA 3 --- 0.02
26.00Y F # 11B Women 7-8 25 Back MVN-CA 14 --- 0.30
45.91Y F # 19B Women 7-8 50 Free MVN-CA 7 --- 1.96
2:07.66Y F # 53B Women 7-8 100 IM MVN-CA 7 --- ---
59.94Y F # 57B Women 7-8 50 Back MVN-CA 18 --- 4.47
19.52Y F # 61B Women 7-8 25 Free MVN-CA 8 --- -0.84
28.05Y F # 69B Women 7-8 25 Breast MVN-CA 1 --- -1.43
Backman, Noelle (7) W
24.93Y F # 61B Women 7-8 25 Free MVN-CA 11 --- ---
47.29Y DQ F # 69B Women 7-8 25 Breast MVN-CA --- --- ---
Baker, Emily N (7) W
1:48.03Y F # 3B Women 7-8 100 Free MVN-CA 13 --- 5.34
1:01.99Y F # 7B Women 7-8 50 Breast MVN-CA 14 --- 4.48
26.82Y F # 11B Women 7-8 25 Back MVN-CA 16 --- 1.07
49.34Y F # 19B Women 7-8 50 Free MVN-CA 12 --- 2.89
1:54.85Y F # 53B Women 7-8 100 IM MVN-CA 12 --- 5.64
56.95Y F # 57B Women 7-8 50 Back MVN-CA 16 --- 1.49
22.47Y F # 61B Women 7-8 25 Free MVN-CA 21 --- 1.49
1:08.99Y F # 65B Women 7-8 50 Fly MVN-CA 6 --- 7.10
Barnes, Gracie (5) W
1:21.78Y F # 7A Women 6 & Under 50 Breast MVN-CA 3 --- 3.42
43.60Y F # 11A Women 6 & Under 25 Back MVN-CA 18 --- 10.05
53.57Y DQ F # 15A Women 6 & Under 25 Fly MVN-CA --- --- ---
1:20.38Y F # 19A Women 6 & Under 50 Free MVN-CA 13 --- 11.49
1:16.80Y F # 57A Women 6 & Under 50 Back MVN-CA 10 --- ---
32.71Y F # 61A Women 6 & Under 25 Free MVN-CA 18 --- 3.46
38.54Y F # 69A Women 6 & Under 25 Breast MVN-CA 5 --- 6.24
Bernhardt, Bryce (7) M
57.80Y F # 58B Men 7-8 50 Back MVN-CA 3 --- -2.47
21.83Y F # 62B Men 7-8 25 Free MVN-CA 3 --- -1.53
44.07Y F # 70B Men 7-8 25 Breast MVN-CA 6 --- 0.07
Bernhardt, Kyra (7) W
56.06Y F # 57B Women 7-8 50 Back MVN-CA 1 --- -9.39
20.99Y F # 61B Women 7-8 25 Free MVN-CA 3 --- -2.05
39.71Y F # 69B Women 7-8 25 Breast MVN-CA 13 --- -1.20
Block, Cameron S (8) W
55.89Y F # 7B Women 7-8 50 Breast MVN-CA 5 --- -1.02
23.11Y F # 11B Women 7-8 25 Back MVN-CA 3 --- 0.40
21.98Y F # 15B Women 7-8 25 Fly MVN-CA 1 --- -0.49
46.60Y F # 19B Women 7-8 50 Free MVN-CA 9 --- 5.19
1:48.08Y F # 53B Women 7-8 100 IM MVN-CA 7 --- -1.30
48.65Y F # 57B Women 7-8 50 Back MVN-CA 2 --- -0.61
20.07Y F # 61B Women 7-8 25 Free MVN-CA 13 --- 1.05
25.92Y F # 69B Women 7-8 25 Breast MVN-CA 5 --- 0.72
Boles, Madison A (6) W
1:59.52Y F # 3A Women 6 & Under 100 Free MVN-CA 1 --- ---
1:12.21Y F # 7A Women 6 & Under 50 Breast MVN-CA 1 --- 5.93
27.96Y F # 11A Women 6 & Under 25 Back MVN-CA 1 --- 2.40
31.54Y F # 15A Women 6 & Under 25 Fly MVN-CA 1 --- 0.98
2:08.75Y F # 53A Women 6 & Under 100 IM MVN-CA 1 --- ---
58.82Y DQ F # 57A Women 6 & Under 50 Back MVN-CA --- --- ---
23.41Y F # 61A Women 6 & Under 25 Free MVN-CA 4 --- -1.17
31.18Y F # 69A Women 6 & Under 25 Breast MVN-CA 1 --- 0.69
Brown, Mandy (8) W
1:54.77Y F # 53B Women 7-8 100 IM MVN-CA 11 --- -0.35
53.78Y F # 57B Women 7-8 50 Back MVN-CA 10 --- 2.89
21.17Y F # 61B Women 7-8 25 Free MVN-CA 18 --- 0.49
56.06Y F # 65B Women 7-8 50 Fly MVN-CA 7 --- 2.75
Butler, Morgan E (7) W
2:00.94Y F # 3B Women 7-8 100 Free MVN-CA 6 --- ---
1:20.44Y F # 7B Women 7-8 50 Breast MVN-CA 8 --- ---
25.83Y F # 11B Women 7-8 25 Back MVN-CA 13 --- -0.46
34.30Y F # 15B Women 7-8 25 Fly MVN-CA 15 --- 4.13
Cantin, Betsy (8) W
1:46.59Y F # 3B Women 7-8 100 Free MVN-CA 11 --- 2.65
1:04.36Y F # 7B Women 7-8 50 Breast MVN-CA 16 --- 4.75
25.14Y F # 15B Women 7-8 25 Fly MVN-CA 10 --- 1.50
46.99Y F # 19B Women 7-8 50 Free MVN-CA 10 --- 4.54
1:57.09Y F # 53B Women 7-8 100 IM MVN-CA 13 --- 5.34
58.02Y F # 57B Women 7-8 50 Back MVN-CA 17 --- 4.17
21.21Y F # 61B Women 7-8 25 Free MVN-CA 19 --- 1.14
1:00.91Y F # 65B Women 7-8 50 Fly MVN-CA 4 --- 4.10
Cantin, Brian P (6) M
1:03.78Y F # 8A Men 6 & Under 50 Breast MVN-CA 1 --- -6.85
27.68Y F # 12A Men 6 & Under 25 Back MVN-CA 3 --- 3.61
48.07Y F # 20A Men 6 & Under 50 Free MVN-CA 1 --- 2.14
54.52Y DQ F # 58A Men 6 & Under 50 Back MVN-CA --- --- ---
21.40Y F # 62A Men 6 & Under 25 Free MVN-CA 1 --- 0.06
29.32Y F # 70A Men 6 & Under 25 Breast MVN-CA 1 --- -1.23
Carpenter, Delia A (8) W
55.97Y F # 57B Women 7-8 50 Back MVN-CA 14 --- 0.87
22.75Y F # 61B Women 7-8 25 Free MVN-CA 8 --- ---
35.39Y F # 69B Women 7-8 25 Breast MVN-CA 11 --- ---
Carpenter, Phoebe J (8) W
1:02.75Y F # 57B Women 7-8 50 Back MVN-CA 11 --- 2.44
25.78Y F # 61B Women 7-8 25 Free MVN-CA 12 --- ---
40.24Y F # 69B Women 7-8 25 Breast MVN-CA 14 --- 7.74
Char, Nayana M (8) W
1:53.47Y F # 3B Women 7-8 100 Free MVN-CA 3 --- 5.66
1:02.22Y F # 7B Women 7-8 50 Breast MVN-CA 15 --- -0.54
25.48Y F # 15B Women 7-8 25 Fly MVN-CA 11 --- 2.02
53.33Y F # 19B Women 7-8 50 Free MVN-CA 8 --- 1.47
1:57.98Y F # 53B Women 7-8 100 IM MVN-CA 2 --- -5.59
1:00.84Y F # 57B Women 7-8 50 Back MVN-CA 8 --- -9.44
1:03.22Y F # 65B Women 7-8 50 Fly MVN-CA 5 --- 6.60
29.74Y F # 69B Women 7-8 25 Breast MVN-CA 10 --- 2.11
Chua, Min Zhi (8) M
1:19.53Y F # 4B Men 7-8 100 Free MVN-CA 1 --- -1.11
48.29Y F # 8B Men 7-8 50 Breast MVN-CA 2 --- 1.85
17.64Y F # 16B Men 7-8 25 Fly MVN-CA 1 --- -0.55
35.18Y F # 20B Men 7-8 50 Free MVN-CA 1 --- -0.25
1:32.91Y F # 54B Men 7-8 100 IM MVN-CA 1 --- 4.46
16.32Y F # 62B Men 7-8 25 Free MVN-CA 1 --- 0.39
43.89Y F # 66B Men 7-8 50 Fly MVN-CA 1 --- 3.44
22.86Y F # 70B Men 7-8 25 Breast MVN-CA 1 --- -0.26
Cohen, Sydney A (8) W
1:41.48Y F # 3B Women 7-8 100 Free MVN-CA 1 --- ---
1:08.66Y F # 7B Women 7-8 50 Breast MVN-CA 5 --- ---
24.74Y F # 11B Women 7-8 25 Back MVN-CA 11 --- 2.15
31.60Y F # 15B Women 7-8 25 Fly MVN-CA 12 --- -1.20
2:01.08Y F # 53B Women 7-8 100 IM MVN-CA 4 --- -14.57
53.88Y F # 57B Women 7-8 50 Back MVN-CA 11 --- 2.49
22.29Y F # 61B Women 7-8 25 Free MVN-CA 20 --- 1.37
31.97Y F # 69B Women 7-8 25 Breast MVN-CA 7 --- -3.80
Conover, Teddy (7) M
1:05.87Y F # 58B Men 7-8 50 Back MVN-CA 6 --- -4.65
25.88Y F # 62B Men 7-8 25 Free MVN-CA 5 --- -0.39
36.20Y F # 70B Men 7-8 25 Breast MVN-CA 3 --- 4.02
Dennington, Cameron J (7) M
1:06.77Y F # 58B Men 7-8 50 Back MVN-CA 7 --- ---
27.14Y F # 62B Men 7-8 25 Free MVN-CA 7 --- 4.58
36.11Y DQ F # 70B Men 7-8 25 Breast MVN-CA --- --- ---
Dennington, Casey M (5) M
42.00Y F # 62A Men 6 & Under 25 Free MVN-CA 8 --- 5.83
1:23.81Y DQ F # 70A Men 6 & Under 25 Breast MVN-CA --- --- ---
Desai, Rishi (7) M
1:35.48Y F # 4B Men 7-8 100 Free MVN-CA 2 --- -2.76
21.75Y F # 12B Men 7-8 25 Back MVN-CA 4 --- 1.37
21.63Y F # 16B Men 7-8 25 Fly MVN-CA 4 --- 0.67
42.36Y F # 20B Men 7-8 50 Free MVN-CA 3 --- 2.87
1:43.15Y F # 54B Men 7-8 100 IM MVN-CA 2 --- 2.15
44.40Y F # 58B Men 7-8 50 Back MVN-CA 2 --- -0.64
17.75Y F # 62B Men 7-8 25 Free MVN-CA 2 --- -0.29
51.91Y F # 66B Men 7-8 50 Fly MVN-CA 2 --- 1.65
Dolendo, Jacob (7) M
1:39.13Y F # 4B Men 7-8 100 Free MVN-CA 3 --- 5.24
54.88Y F # 8B Men 7-8 50 Breast MVN-CA 3 --- 0.70
22.99Y F # 12B Men 7-8 25 Back MVN-CA 3 --- 1.32
43.72Y F # 20B Men 7-8 50 Free MVN-CA 4 --- 2.46
1:42.99Y F # 54B Men 7-8 100 IM MVN-CA 1 --- 1.96
45.24Y F # 58B Men 7-8 50 Back MVN-CA 3 --- -0.55
17.77Y F # 62B Men 7-8 25 Free MVN-CA 3 --- 0.20
23.24Y F # 70B Men 7-8 25 Breast MVN-CA 1 --- -0.30
Ensari, Pelin (8) W
59.89Y F # 57B Women 7-8 50 Back MVN-CA 5 --- ---
26.16Y F # 61B Women 7-8 25 Free MVN-CA 13 --- 0.66
49.11Y F # 69B Women 7-8 25 Breast MVN-CA 16 --- ---
Epps, Jessica (7) W
1:26.79Y F # 3B Women 7-8 100 Free MVN-CA 2 --- -1.48
57.27Y F # 7B Women 7-8 50 Breast MVN-CA 7 --- 3.04
23.37Y F # 11B Women 7-8 25 Back MVN-CA 6 --- 0.87
22.05Y F # 15B Women 7-8 25 Fly MVN-CA 2 --- -0.43
1:38.63Y F # 53B Women 7-8 100 IM MVN-CA 3 --- 0.37
18.96Y F # 61B Women 7-8 25 Free MVN-CA 3 --- 0.28
47.70Y F # 65B Women 7-8 50 Fly MVN-CA 1 --- -0.23
25.72Y F # 69B Women 7-8 25 Breast MVN-CA 4 --- 0.44
Faulkner, Alexis C (7) W
NS F # 57B Women 7-8 50 Back MVN-CA --- --- ---
DQ F # 61B Women 7-8 25 Free MVN-CA --- --- ---
Gehr, Emerson V (6) W
1:12.34Y F # 57A Women 6 & Under 50 Back MVN-CA 7 --- ---
38.38Y F # 61A Women 6 & Under 25 Free MVN-CA 20 --- 4.52
Gill, Mimi (8) W
1:07.55Y F # 7B Women 7-8 50 Breast MVN-CA 4 --- -14.65
23.73Y F # 11B Women 7-8 25 Back MVN-CA 8 --- -0.37