Licensed To: Mission Viejo Nadadores 11/19/2007 Page 1
MISSION VIEJO NADADORES
Individual Meet Results
MISSION VIEJO TURKEY AB - 2007 16-Nov-07 to 19-Nov-07 Yards
Sanction: 07-181 Location: Mission Viejo, CA
Time F/P/S Event Place Points Improv
Barnes, Ali (13) W
5:34.34Y SUJO F # 101A Women 13-14 500 Free MVN-CA 22 --- -8.92
31.25 1:04.57 1:38.36 2:12.37 2:46.32 3:20.26 3:54.29 4:28.22
(31.25) (33.32) (33.79) (34.01) (33.95) (33.94) (34.03) (33.93)
5:01.83 5:34.34
(33.61) (32.51)
2:40.94Y SUJO F # 103 Women 13-14 200 Breast MVN-CA 17 --- -0.63
37.52 1:17.93 1:59.20 2:40.94
(37.52) (40.41) (41.27) (41.74)
2:31.67Y SUJO F # 107 Women 13-14 200 Fly MVN-CA 27 --- -7.77
33.92 1:12.61 1:51.56 2:31.67
(33.92) (38.69) (38.95) (40.11)
2:10.67Y BLUE F # 111 Women 13-14 200 Free MVN-CA 46 --- -1.05
31.18 1:04.44 1:38.33 2:10.67
(31.18) (33.26) (33.89) (32.34)
1:12.79Y BLUE F # 115 Women 13-14 100 Back MVN-CA 63 --- -1.28
36.39 1:12.79
(36.39) (36.40)
2:29.48Y BLUE F # 119 Women 13-14 200 IM MVN-CA 48 --- 0.07
33.95 1:13.66 1:55.55 2:29.48
(33.95) (39.71) (41.89) (33.93)
1:15.76Y SUJO F # 127 Women 13-14 100 Breast MVN-CA 18 --- -0.04
36.64 1:15.76
(36.64) (39.12)
28.90Y BLUE F # 131 Women 13-14 50 Free MVN-CA 73 --- 0.08
1:10.85Y BLUE F # 135 Women 13-14 100 Fly MVN-CA 6 --- -2.26
33.45 1:10.85
(33.45) (37.40)
1:01.54Y BLUE F # 139 Women 13-14 100 Free MVN-CA 61 --- 0.19
30.45 1:01.54
(30.45) (31.09)
5:09.38Y WINV F # 143A Women 13-14 400 IM MVN-CA 14 --- -4.34
34.88 1:15.28 1:56.69 2:37.04 3:18.86 4:01.31 4:36.17 5:09.38
(34.88) (40.40) (41.41) (40.35) (41.82) (42.45) (34.86) (33.21)
11:26.38Y SUJO F # 145A Women 13-14 1000 Free MVN-CA --- -20.64
18:56.78Y SPJO F # 145A Women 13-14 1650 Free MVN-CA 6 --- -38.58
31.50 1:04.92 1:38.76 2:12.94 2:47.50 3:21.68 3:56.29 4:30.58
(31.50) (33.42) (33.84) (34.18) (34.56) (34.18) (34.61) (34.29)
5:05.55 5:39.98 6:14.65 6:49.47 7:23.53 7:58.10 8:32.93 9:07.60
(34.97) (34.43) (34.67) (34.82) (34.06) (34.57) (34.83) (34.67)
9:42.01 10:16.95 10:51.71 11:26.38 12:00.62 12:35.33 13:10.17 13:44.62
(34.41) (34.94) (34.76) (34.67) (34.24) (34.71) (34.84) (34.45)
14:19.02 14:53.86 15:28.69 16:03.57 16:38.32 17:13.01 17:48.05 18:22.61
(34.40) (34.84) (34.83) (34.88) (34.75) (34.69) (35.04) (34.56)
18:56.78
(34.17)
Bogin, Blake P (14) M
3:08.76Y WHIT F # 104 Men 13-14 200 Breast MVN-CA 15 --- 2.52
42.27 1:30.05 2:19.49 3:08.76
(42.27) (47.78) (49.44) (49.27)
2:58.73Y WHIT F # 108 Men 13-14 200 Fly MVN-CA 8 --- -2.59
38.34 1:24.25 2:11.90 2:58.73
(38.34) (45.91) (47.65) (46.83)
2:12.30Y RED F # 112 Men 13-14 200 Free MVN-CA 9 --- 0.01
30.41 1:04.86 1:39.99 2:12.30
(30.41) (34.45) (35.13) (32.31)
1:13.24Y RED F # 116 Men 13-14 100 Back MVN-CA 13 --- 0.61
35.11 1:13.24
(35.11) (38.13)
2:38.40Y RED F # 120 Men 13-14 200 IM MVN-CA 16 --- 0.72
36.96 1:17.14 2:04.92 2:38.40
(36.96) (40.18) (47.78) (33.48)
2:38.07Y RED F # 124 Men 13-14 200 Back MVN-CA 9 --- -0.84
36.96 1:17.36 1:58.71 2:38.07
(36.96) (40.40) (41.35) (39.36)
1:28.00Y WHIT F # 128 Men 13-14 100 Breast MVN-CA 20 --- -0.93
41.72 1:28.00
(41.72) (46.28)
27.81Y SCRT F # 132 Men 13-14 50 Free MVN-CA 6 --- 0.11
1:19.32Y WHIT F # 136 Men 13-14 100 Fly MVN-CA 12 --- -0.58
36.39 1:19.32
(36.39) (42.93)
59.64Y RED F # 140 Men 13-14 100 Free MVN-CA 7 --- -0.43
28.98 59.64
(28.98) (30.66)
12:28.05Y RED F # 146A Men 13-14 1000 Free MVN-CA --- -13.16
20:34.10Y BLUE F # 146A Men 13-14 1650 Free MVN-CA 2 --- -24.98
31.89 1:06.90 1:43.71 2:20.05 2:58.13 3:35.06 4:13.13 4:50.53
(31.89) (35.01) (36.81) (36.34) (38.08) (36.93) (38.07) (37.40)
5:28.51 6:05.89 6:44.88 7:22.24 8:00.10 8:38.65 9:16.66 9:56.07
(37.98) (37.38) (38.99) (37.36) (37.86) (38.55) (38.01) (39.41)
10:34.40 11:12.00 11:50.14 12:28.05 13:05.43 13:43.72 14:21.45 14:59.98
(38.33) (37.60) (38.14) (37.91) (37.38) (38.29) (37.73) (38.53)
15:37.64 16:16.14 16:54.24 17:31.82 18:08.42 18:46.40 19:23.14 20:00.00
(37.66) (38.50) (38.10) (37.58) (36.60) (37.98) (36.74) (36.86)
20:34.10
(34.10)
38.34Y F # 608 Men 13-14 50 Fly MVN-CA --- -1.63
35.11Y F # 616 Men 13-14 50 Back MVN-CA --- -0.73
36.39Y F # 636 Men 13-14 50 Fly MVN-CA --- -3.58
Borgschatz, Kaleigh M (13) W
5:56.64Y BLUE F # 101A Women 13-14 500 Free MVN-CA 46 --- -2.05
32.70 1:07.60 1:43.43 2:19.65 2:56.32 3:32.51 4:08.80 4:45.25
(32.70) (34.90) (35.83) (36.22) (36.67) (36.19) (36.29) (36.45)
5:21.58 5:56.64
(36.33) (35.06)
2:45.53Y BLUE F # 103 Women 13-14 200 Breast MVN-CA 27 --- -1.01
38.05 1:19.79 2:02.38 2:45.53
(38.05) (41.74) (42.59) (43.15)
2:58.30Y WHIT F # 107 Women 13-14 200 Fly MVN-CA 18 --- -0.99
38.69 1:24.27 2:11.51 2:58.30
(38.69) (45.58) (47.24) (46.79)
2:18.82Y RED F # 111 Women 13-14 200 Free MVN-CA 26 --- 1.32
32.72 1:07.65 1:43.63 2:18.82
(32.72) (34.93) (35.98) (35.19)
1:18.87Y RED F # 115 Women 13-14 100 Back MVN-CA 39 --- -0.25
38.93 1:18.87
(38.93) (39.94)
2:37.88Y RED F # 119 Women 13-14 200 IM MVN-CA 15 --- 0.63
37.78 1:19.73 2:02.62 2:37.88
(37.78) (41.95) (42.89) (35.26)
2:44.03Y RED F # 123 Women 13-14 200 Back MVN-CA 18 --- -8.32
40.78 1:21.94 2:04.01 2:44.03
(40.78) (41.16) (42.07) (40.02)
1:17.77Y BLUE F # 127 Women 13-14 100 Breast MVN-CA 27 --- -1.81
37.03 1:17.77
(37.03) (40.74)
30.60Y RED F # 131 Women 13-14 50 Free MVN-CA 30 --- 0.20
1:04.74Y RED F # 139 Women 13-14 100 Free MVN-CA 12 --- -0.28
31.87 1:04.74
(31.87) (32.87)
12:19.71Y BLUE F # 145A Women 13-14 1000 Free MVN-CA --- -17.93
20:23.82Y BLUE F # 145A Women 13-14 1650 Free MVN-CA 3 --- -32.00
33.27 1:09.37 1:46.14 2:23.12 2:59.58 3:36.45 4:13.25 4:50.46
(33.27) (36.10) (36.77) (36.98) (36.46) (36.87) (36.80) (37.21)
5:27.58 6:05.00 6:42.06 7:19.52 7:56.75 8:34.02 9:11.65 9:48.45
(37.12) (37.42) (37.06) (37.46) (37.23) (37.27) (37.63) (36.80)
10:26.07 11:03.93 11:41.54 12:19.71 12:57.59 13:35.20 14:13.12 14:50.82
(37.62) (37.86) (37.61) (38.17) (37.88) (37.61) (37.92) (37.70)
15:28.52 16:06.19 16:43.59 17:21.13 17:58.51 18:35.64 19:12.60 19:48.84
(37.70) (37.67) (37.40) (37.54) (37.38) (37.13) (36.96) (36.24)
20:23.82
(34.98)
38.69Y F # 607 Women 13-14 50 Fly MVN-CA --- -0.92
38.93Y F # 615 Women 13-14 50 Back MVN-CA --- -0.41
37.78Y F # 619 Women 13-14 50 Fly MVN-CA --- -1.83
37.03Y F # 627 Women 13-14 50 Breast MVN-CA --- -0.03
Bresler, Daniella J (14) W
5:41.08Y WINV F # 101A Women 13-14 500 Free MVN-CA 29 --- 7.31
30.59 1:03.70 1:37.62 00.00 00.00 00.00 00.00 00.00
(30.59) (33.11) (33.92) (97.62) (00.00) (00.00) (00.00) (00.00)
00.00 5:41.08
(00.00) (5:41.08)
2:45.83Y BLUE F # 103 Women 13-14 200 Breast MVN-CA 28 --- 4.55
37.50 1:18.91 2:01.59 2:45.83
(37.50) (41.41) (42.68) (44.24)
2:27.32Y SUJO F # 107 Women 13-14 200 Fly MVN-CA 15 --- 2.73
31.97 1:08.34 1:47.68 2:27.32
(31.97) (36.37) (39.34) (39.64)
2:10.86Y BLUE F # 111 Women 13-14 200 Free MVN-CA 47 --- 3.56
29.82 1:03.04 1:37.53 2:10.86
(29.82) (33.22) (34.49) (33.33)
1:11.14Y BLUE F # 115 Women 13-14 100 Back MVN-CA 50 --- 2.97
34.24 1:11.14
(34.24) (36.90)
2:26.94Y BLUE F # 119 Women 13-14 200 IM MVN-CA 35 --- 5.03
32.64 1:10.91 1:52.27 2:26.94
(32.64) (38.27) (41.36) (34.67)
2:29.09Y BLUE F # 123 Women 13-14 200 Back MVN-CA 33 --- 5.54
34.70 1:11.68 1:50.63 2:29.09
(34.70) (36.98) (38.95) (38.46)
1:16.12Y WINV F # 127 Women 13-14 100 Breast MVN-CA 21 --- -0.64
36.73 1:16.12
(36.73) (39.39)
1:06.58Y WINV F # 135 Women 13-14 100 Fly MVN-CA 24 --- 0.98
31.41 1:06.58
(31.41) (35.17)
59.36Y BLUE F # 139 Women 13-14 100 Free MVN-CA 36 --- -0.92
28.67 59.36
(28.67) (30.69)
5:13.36Y WINV F # 143A Women 13-14 400 IM MVN-CA 21 --- 19.59
34.47 1:14.40 1:54.82 2:34.30 3:17.61 4:01.09 4:37.80 5:13.36
(34.47) (39.93) (40.42) (39.48) (43.31) (43.48) (36.71) (35.56)
19:31.50Y SUJO F # 145A Women 13-14 1650 Free MVN-CA 11 --- -7.29
31.91 1:05.81 1:40.90 2:15.59 2:49.90 3:24.62 3:59.14 4:34.17
(31.91) (33.90) (35.09) (34.69) (34.31) (34.72) (34.52) (35.03)
5:09.30 5:44.00 6:19.52 6:55.51 7:31.94 8:08.40 8:44.48 9:20.97
(35.13) (34.70) (35.52) (35.99) (36.43) (36.46) (36.08) (36.49)
9:55.89 10:31.81 11:07.81 11:44.74 12:20.98 12:56.89 13:32.99 14:08.28
(34.92) (35.92) (36.00) (36.93) (36.24) (35.91) (36.10) (35.29)
14:44.88 15:20.84 15:57.41 16:33.94 17:10.70 17:47.02 18:22.52 18:57.76
(36.60) (35.96) (36.57) (36.53) (36.76) (36.32) (35.50) (35.24)
19:31.50
(33.74)
34.24Y F # 615 Women 13-14 50 Back MVN-CA --- -0.36
36.73Y F # 627 Women 13-14 50 Breast MVN-CA --- -0.03
Campbell, Lindsey A (13) W
3:06.83Y RED F # 103 Women 13-14 200 Breast MVN-CA 71 --- 16.31
42.56 1:30.13 2:18.66 3:06.83
(42.56) (47.57) (48.53) (48.17)
Campbell, Sara N (13) W
5:39.36Y WINV F # 101A Women 13-14 500 Free MVN-CA 28 --- -10.16
30.57 1:05.00 1:39.68 2:14.28 2:48.91 3:23.80 3:58.45 4:32.75
(30.57) (34.43) (34.68) (34.60) (34.63) (34.89) (34.65) (34.30)
5:06.88 5:39.36
(34.13) (32.48)
2:48.35Y BLUE F # 103 Women 13-14 200 Breast MVN-CA 36 --- -2.34
39.16 1:22.12 2:05.69 2:48.35
(39.16) (42.96) (43.57) (42.66)
2:11.07Y BLUE F # 111 Women 13-14 200 Free MVN-CA 49 --- -0.10
31.49 1:05.15 1:38.94 2:11.07
(31.49) (33.66) (33.79) (32.13)
1:10.16Y BLUE F # 115 Women 13-14 100 Back MVN-CA 43 --- -0.86
35.42 1:10.16
(35.42) (34.74)
2:30.81Y BLUE F # 119 Women 13-14 200 IM MVN-CA 50 --- -4.91
37.42 1:15.51 1:57.97 2:30.81
(37.42) (38.09) (42.46) (32.84)
2:25.61Y SUJO F # 123 Women 13-14 200 Back MVN-CA 24 --- -7.97
35.21 1:11.80 1:49.30 2:25.61
(35.21) (36.59) (37.50) (36.31)
1:19.76Y BLUE F # 127 Women 13-14 100 Breast MVN-CA 36 --- -2.70
38.27 1:19.76
(38.27) (41.49)
1:22.98Y WHIT F # 135 Women 13-14 100 Fly MVN-CA 38 --- -5.89
37.08 1:22.98
(37.08) (45.90)
1:02.78Y BLUE F # 139 Women 13-14 100 Free MVN-CA 78 --- 0.19
30.80 1:02.78
(30.80) (31.98)
5:29.62Y BLUE F # 143A Women 13-14 400 IM MVN-CA 32 --- 5.54
40.09 1:27.99 2:07.83 2:47.68 3:31.84 4:17.79 4:54.33 5:29.62
(40.09) (47.90) (39.84) (39.85) (44.16) (45.95) (36.54) (35.29)
11:51.05Y WINV F # 145A Women 13-14 1000 Free MVN-CA --- -14.45
19:34.15Y SUJO F # 145A Women 13-14 1650 Free MVN-CA 2 ---